|
2005-2006 Boys' Basketball | Position: G | Number: 32 |
All Monterey Bay League selection. Named to the All Monterey County Basketball Team by both the Salinas Californian and the Monterey County Herald. |
03/04/2006 | vs. Archbishop Riordan (San Francisco) | FG: 5; FT: 5-6; 3PT: 1; 18 Points; |
|
03/01/2006 | vs. Saint Ignatius College Prep (San Francisco) | FG: 2; FT: 7-8; 3PT: 3; 20 Points; |
|
02/25/2006 | vs. Pioneer (San Jose) | FG: 8; REB: 2; AST: 4; STL: 2; TO: 2; 16 Points; |
|
02/23/2006 | vs. Prospect (Saratoga) | FG: 6; FT: 0-2; 3PT: 1; 15 Points; |
|
02/14/2006 | vs. Alisal | FG: 7; FT: 1-3; 15 Points; |
|
02/09/2006 | vs. North Monterey County | FG: 5; 3PT: 2; 16 Points; |
|
02/07/2006 | vs. Everett Alvarez | FG: 4; FT: 4-8; 3PT: 2; 18 Points; |
|
02/03/2006 | vs. Monterey | FG: 5; FT: 1-2; 11 Points; |
|
02/01/2006 | vs. Monte Vista Christian | FG: 4; FT: 4-8; 12 Points; |
|
01/26/2006 | vs. Alisal | FG: 3; FT: 4-7; 3PT: 2; 16 Points; |
|
01/24/2006 | vs. North Monterey County | FG: 8; FT: 2-4; 18 Points; |
|
01/20/2006 | vs. Everett Alvarez | FG: 6; FT: 1-2; 13 Points; |
|
01/18/2006 | vs. Monterey | FG: 6; FT: 6-7; 3PT: 1; 21 Points; |
|
01/13/2006 | vs. Monte Vista Christian | FG: 4; FT: 1-2; 9 Points; |
|
01/05/2006 | vs. North Salinas | FG: 6; FT: 4-6; 3PT: 1; 19 Points; |
|
12/27/2005 | vs. Sacred Heart-Cathedral Prep (San Francisco) | FG: 2; FT: 4-5; 8 Points; |
|
12/15/2005 | vs. Santa Cruz | FG: 3; 3PT: 2; FOUL: 1; 12 Points; |
|
12/13/2005 | vs. Soledad | FG: 4; FT: 4-5; 12 Points; |
|
12/07/2005 | vs. Pacific Grove | Inactive; |
|
|
2005-2006 Football | Position: | Number: |
Named Monterey Bay League Offensive Back of the Year. All Monterey Bay League selection. Named by the Salinas Californian as the Monterey County Offensive Player of the Year. |
12/03/2005 | vs. Half Moon Bay | Avila, Michael 47 yd touchdown reception from Carter, Jermaine Failed Kick 18 carries for 68yds; 19-26 passing, 210yds 0 ints; |
|
11/25/2005 | vs. Scotts Valley | Haynes, Lawrence 27 yd touchdown reception from Carter, Jermaine Cabrera, Juan-Carlos Kick Collins, Joe 8 yd touchdown reception from Carter, Jermaine Carter, Jermaine 2 pt. conv. 8 carries for 15yds; 9-12 passing, 133yds 0 ints; |
|
11/18/2005 | vs. Del Mar (San Jose) | Johnson, Rahmod 8 yd touchdown reception from Carter, Jermaine Carter, Jermaine 2 pt. conv. Carter, Jermaine 0 yd touchdown run Failed Kick 7 carries for 55yds; 2-5 passing, 16yds 1 ints; |
|
11/11/2005 | vs. Monterey | Carter, Jermaine 8 yd touchdown run Failed Kick Avila, Michael 17 yd touchdown reception from Carter, Jermaine Cordova, Fred Kick Haynes, Lawrence 15 yd touchdown reception from Carter, Jermaine Cordova, Fred Kick 6 carries for 80yds; 13-18 passing, 117yds 0 ints; |
|
11/04/2005 | vs. Alisal | Avila, Michael 36 yd touchdown reception from Carter, Jermaine Cabrera, Juan-Carlos Kick Carter, Jermaine 1 yd touchdown run Failed Kick 10 carries for 49yds; 6-13 passing, 80yds 1 ints; |
|
10/28/2005 | vs. Monte Vista Christian | Carter, Jermaine 21 yd touchdown run Cabrera, Juan-Carlos Kick Avila, Michael 2 yd touchdown reception from Carter, Jermaine Failed Kick Carter, Jermaine 20 yd touchdown run Addison, Anthony Kick Johnson, Rahmod 14 yd touchdown reception from Carter, Jermaine Cordova, Fred Kick 15 carries for 51yds; 6-12 passing, 79yds 0 ints; |
|
10/21/2005 | vs. Everett Alvarez | Collins, Joe 25 yd touchdown reception from Carter, Jermaine Failed Kick 5 carries for 39yds; 6-14 passing, 87yds 1 ints; |
|
10/15/2005 | vs. North Monterey County | Avila, Michael 22 yd touchdown reception from Carter, Jermaine Cabrera, Juan-Carlos Kick 8 carries for 0yds; 6-13 passing, 85yds 1 ints; |
|
10/07/2005 | vs. Palma | Smith, Ezra 8 yd touchdown reception from Carter, Jermaine Cabrera, Juan-Carlos Kick Haynes, Lawrence 14 yd touchdown reception from Carter, Jermaine Clemmons, Michael 2 pt. conv. 15 carries for 63yds; 15-25 passing, 149yds 2 ints; |
|
09/30/2005 | vs. Atascadero | Haynes, Lawrence 35 yd touchdown reception from Carter, Jermaine Cabrera, Juan-Carlos Kick 7 carries for 8yds; 14-22 passing, 189yds 1 ints; |
|
09/23/2005 | vs. Live Oak (Morgan Hill) | Collins, Joe 14 yd touchdown reception from Carter, Jermaine Cabrera, Juan-Carlos Kick Collins, Joe 49 yd touchdown reception from Carter, Jermaine Cabrera, Juan-Carlos Kick Carter, Jermaine 6 yd touchdown run Cabrera, Juan-Carlos Kick Haynes, Jeremy 16 yd touchdown reception from Carter, Jermaine Failed Kick Collins, Joe 20 yd touchdown reception from Carter, Jermaine Cabrera, Juan-Carlos Kick 6 carries for 39yds; 14-20 passing, 248yds 0 ints; |
|
09/16/2005 | vs. Washington (Fremont) | Carter, Jermaine 18 yd touchdown run Failed Kick Carter, Jermaine 8 yd touchdown run Failed 2 Point conversion Smith, Ezra 30 yd touchdown reception from Carter, Jermaine Cabrera, Juan-Carlos Kick 16 carries for 90yds; 10-17 passing, 164yds 0 ints; |
|
09/09/2005 | vs. Independence (San Jose) | Avila, Michael 24 yd touchdown reception from Carter, Jermaine Cabrera, Juan-Carlos Kick Avila, Michael 63 yd touchdown reception from Carter, Jermaine Cabrera, Juan-Carlos Kick Albano, Jonah 15 yd touchdown reception from Carter, Jermaine Cabrera, Juan-Carlos Kick 8 carries for 44yds; 6-11 passing, 125yds 0 ints; |
|
|
2004-2005 Boys' Basketball | Position: | Number: |
Named to the Palma Scattini All-Tournament Team. Named to the North Salinas Steinbach Classic All-Tournament Team. All Monterey Bay League selection. Named to the All Monterey County Boys' Basketball Team by both the Salinas Californian and the Monterey County Herald. |
02/26/2005 | vs. Burlingame | FG: 2; FT: 1-1; 3PT: 5; 20 Points; |
|
02/23/2005 | vs. Del Mar (San Jose) | FG: 3; FT: 2-2; 3PT: 2; 14 Points; |
|
02/15/2005 | vs. Alisal | FG: 9; FT: 4-8; 22 Points; |
|
02/10/2005 | vs. North Monterey County | FG: 5; 3PT: 1; 13 Points; |
|
02/08/2005 | vs. Everett Alvarez | FG: 7; FT: 2-2; 3PT: 2; 22 Points; |
|
02/04/2005 | vs. Monterey | FG: 5; FT: 7-9; 17 Points; |
|
02/02/2005 | vs. Monte Vista Christian | FG: 6; FT: 6-6; 3PT: 1; 21 Points; |
|
01/27/2005 | vs. Alisal | FG: 4; 3PT: 1; 11 Points; |
|
01/25/2005 | vs. North Monterey County | FG: 3; FT: 2-5; 8 Points; |
|
01/21/2005 | vs. Everett Alvarez | FT: 4-6; 3PT: 4; 16 Points; |
|
01/19/2005 | vs. Monterey | FG: 5; FT: 5-5; 3PT: 1; 18 Points; |
|
01/14/2005 | vs. Monte Vista Christian | FG: 5; FT: 2-4; 3PT: 1; 15 Points; |
|
01/11/2005 | vs. North Salinas | FG: 5; 3PT: 1; 13 Points; |
|
01/07/2005 | vs. Live Oak (Morgan Hill) | FG: 3; FT: 3-3; 3PT: 1; 12 Points; |
|
01/05/2005 | vs. Hollister | FG: 3; FT: 3-4; 9 Points; |
|
12/30/2004 | vs. North Salinas | FG: 9; 18 Points; |
|
12/29/2004 | vs. Salinas | FG: 2; 3PT: 1; 7 Points; |
|
12/23/2004 | vs. Aptos | FG: 4; FT: 5-5; 3PT: 4; 25 Points; |
|
12/21/2004 | vs. Salinas | FG: 1; FT: 6-8; 3PT: 1; 11 Points; |
|
12/18/2004 | vs. Soquel | FG: 2; FT: 4-6; 3PT: 2; 14 Points; |
|
12/16/2004 | vs. Santa Cruz | 3PT: 1; 3 Points; |
|
12/10/2004 | vs. Palma | FG: 1; FT: 2-2; 3PT: 3; 13 Points; |
|
12/08/2004 | vs. Pacific Grove | FG: 2; FT: 1-2; 3PT: 2; 11 Points; |
|
12/07/2004 | vs. Gilroy | FG: 4; FT: 1-4; 3PT: 1; 12 Points; |
|
|
2004-2005 Football | Position: | Number: |
Named by the Monterey County Herald to the All Monterey County Football Team. |
12/04/2004 | vs. Burlingame | Carter, Jermaine 9 yd touchdown run Cabrera, Juan-Carlos Kick Pearson 17 yd touchdown reception from Carter, Jermaine Cabrera, Juan-Carlos Kick Collins, Joe 43 yd touchdown reception from Carter, Jermaine Cabrera, Juan-Carlos Kick 16 carries for 114yds; 9-14 passing, 148yds 0 ints; |
|
11/26/2004 | vs. Soquel | Avila, Michael 16 yd touchdown reception from Carter, Jermaine Failed Kick Carter, Jermaine 75 yd touchdown run Cabrera, Juan-Carlos Kick Collins, Joe 37 yd touchdown reception from Carter, Jermaine Cabrera, Juan-Carlos Kick Carter, Jermaine 67 yd touchdown run Failed Kick Pearson 66 yd touchdown reception from Carter, Jermaine Cabrera, Juan-Carlos Kick 10 carries for 164yds; 9-10 passing, 170yds 0 ints; |
|
11/19/2004 | vs. Pacific Grove | 7 carries for 80yds; 4-11 passing, 71yds 2 ints; |
|
11/13/2004 | vs. Monterey | Collins, Joe 31 yd touchdown reception from Carter, Jermaine Cabrera, Juan-Carlos Kick Avila, Michael 25 yd touchdown reception from Carter, Jermaine Cabrera, Juan-Carlos Kick 9 carries for 15yds; 6-14 passing, 93yds 1 ints; |
|
11/05/2004 | vs. Alisal | Carter, Jermaine 80 yd touchdown run Failed Kick 12 carries for 176yds; |
|
10/30/2004 | vs. Monte Vista Christian | Carruthers 21 yd touchdown reception from Carter, Jermaine Selby Kick Collins, Joe 7 yd touchdown reception from Carter, Jermaine Selby Kick 2 carries for 8yds; 10-13 passing, 148yds 0 ints; |
|
10/22/2004 | vs. Everett Alvarez | Carter, Jermaine 13 yd touchdown run Cabrera, Juan-Carlos Kick Carter, Jermaine 14 yd touchdown run Cabrera, Juan-Carlos Kick Carter, Jermaine 11 yd touchdown run Cabrera, Juan-Carlos Kick 11 carries for 84yds; 5-12 passing, 71yds 0 ints; |
|
10/15/2004 | vs. North Monterey County | Carruthers 19 yd touchdown reception from Carter, Jermaine Cabrera, Juan-Carlos Kick 9 carries for 28yds; 6-9 passing, 48yds 0 ints; |
|
10/08/2004 | vs. Theodore Roosevelt (Fresno) | Avila, Michael 30 yd touchdown reception from Carter, Jermaine Cabrera, Juan-Carlos Kick Carter, Jermaine 29 yd touchdown run Cabrera, Juan-Carlos Kick 8 carries for 83yds; 6-14 passing, 112yds 0 ints; |
|
10/01/2004 | vs. Atascadero | Decouer 45 yd touchdown reception from Carter, Jermaine Cabrera, Juan-Carlos Kick Collins, Joe 6 yd touchdown reception from Carter, Jermaine Cabrera, Juan-Carlos Kick 3 carries for 13yds; 15-19 passing, 126yds 0 ints; |
|
09/24/2004 | vs. Live Oak (Morgan Hill) | Decouer 54 yd touchdown reception from Carter, Jermaine Cabrera, Juan-Carlos Kick Avila, Michael 26 yd touchdown reception from Carter, Jermaine Cabrera, Juan-Carlos Kick 6 carries for 9yds; 5-14 passing, 114yds 1 ints; |
|
09/10/2004 | vs. San Diego | Carter, Jermaine 30 yd touchdown run Cabrera, Juan-Carlos Kick 8 carries for 56yds; 4-10 passing, 71yds 1 ints; |
|
|
2003-2004 Boys' Basketball | Position: | Number: |
02/28/2004 | vs. Pioneer (San Jose) | FT: 5-5; 3PT: 1; 8 Points; |
|
02/26/2004 | vs. El Camino (So Sn Francisco) | FG: 1; 3PT: 1; 5 Points; |
|
02/17/2004 | vs. North Monterey County | FT: 1-4; 1 Points; |
|
02/12/2004 | vs. Everett Alvarez | FG: 1; 3PT: 1; 5 Points; |
|
02/10/2004 | vs. Monterey | FG: 2; FT: 0-2; 4 Points; |
|
02/06/2004 | vs. Monte Vista Christian | FG: 3; FT: 1-1; 7 Points; |
|
02/04/2004 | vs. Alisal | FG: 4; 8 Points; |
|
01/29/2004 | vs. North Monterey County | FG: 3; FT: 2-3; 8 Points; |
|
01/27/2004 | vs. Everett Alvarez | FG: 2; 4 Points; |
|
01/23/2004 | vs. Monterey | FG: 1; FT: 3-4; 3PT: 3; 14 Points; |
|
01/21/2004 | vs. Monte Vista Christian | FG: 1; FT: 1-2; 3 Points; |
|
01/16/2004 | vs. Alisal | FG: 1; FT: 2-2; 4 Points; |
|
01/13/2004 | vs. North Salinas | FG: 1; FT: 1-3; 3PT: 1; 6 Points; |
|
01/07/2004 | vs. Hollister | FG: 3; FT: 2-3; 8 Points; |
|
01/06/2004 | vs. Gilroy | FG: 2; 4 Points; |
|
01/02/2004 | vs. Salinas | FG: 4; 3PT: 1; 11 Points; |
|
12/30/2003 | vs. Live Oak (Morgan Hill) | FG: 2; 3PT: 1; 7 Points; |
|
12/23/2003 | vs. Aptos | FG: 3; 6 Points; |
|
12/20/2003 | vs. Palma | FG: 1; FT: 3-5; 5 Points; |
|
12/19/2003 | vs. Santa Cruz | FG: 1; FT: 2-2; 3PT: 1; 7 Points; |
|
12/18/2003 | vs. Salesian (Richmond) | FG: 2; 3PT: 5; 19 Points; |
|
12/15/2003 | vs. Stevenson | FG: 5; FT: 1-1; 11 Points; |
|
12/13/2003 | vs. Archbishop Mitty (San Jose) | FG: 1; FT: 1-2; 3 Points; |
|
12/09/2003 | vs. Pacific Grove | FG: 1; 2 Points; |
|
12/06/2003 | vs. Alisal | FG: 3; FT: 8-10; 3PT: 1; 17 Points; |
|
12/04/2003 | vs. Stevenson | FG: 2; FT: 3-4; 3PT: 1; 10 Points; |
|
|
|
|