|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 15 | Aguirre, Giovanni | | | | 2023 |
| 22 | Ayyad, Rumzi | | | | 2023 |
| 4 | Carrisales, Israel | | 5-11 | 160 | 2023 |
| 20 | Garcia, Emiliano | | | | 2022 |
| 3 | Haro-Lomeli, Raymond | | | | 2023 |
| 13 | Jones, Brenden | | | | 2025 |
| 0 | Melgoza-Vega, Jonathan | | | | 2022 |
| 12 | Meneses-Murillo, Antonio | | | | 2024 |
| 21 | Nunez-Ramirez, Jorge | | | | 2022 |
| 14 | Padilla, Alex | | | | 2023 |
| 2 | Patino-Marquez, Rodrigo | | | | 2024 |
| 31 | Ramirez, Israel | | | | 2023 |
| 10 | Ramirez, Jose | | | | 2022 |
| 30 | Toriz, Anthony | | | | 2025 |
| 11 | Torres, Noe | | | | 2022 |
| 1 | Zermeno, Axel | | | | 2023 |
|
|
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 103 | 96 | 128 | 92 | 11 | 430 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 120 | 240 |
| Threes | 50 | 150 |
| Free Throws | 63 | 63 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 92 | 77 | 94 | 104 | 20 | 387 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 17 | 34 |
| Threes | 3 | 9 |
| Free Throws | 12 | 12 |
|
|