| Stat Spotlight |
| Name | Gms. | Points | PPG |
| Unavailable |
|
| Name | Gms. | FG | FGPG |
| Unavailable |
|
| Name | Gms. | Threes | TPG |
| Unavailable |
|
| Name | Gms. | FT | FTPG |
| Unavailable |
|
|
|
|
|
| League Record: 5-9-0 | | Overall Record: 15-10-0 |
| Sat Dec 16 | Leadership (San Jose) | W 69-10 |
| Fri Dec 29 | William C Overfelt (San Jose) | W 60-50 |
| Tue Jan 2 | East Palo Alto Academy (Palo Alto) | W 82-22 |
| Wed Jan 3 | Pacific Collegiate | W 65-52 |
| Thu Jan 4* | at Greenfield | W 77-37 |
| Fri Jan 5* | Stevenson | L 51-54 |
| Sat Jan 6 | Crystal Springs Uplands School (Hillsborough) | W 74-44 |
| Mon Jan 8 | Apostles Lutheran (San Jose) | W 79-24 |
| Fri Jan 12 | at Basis Independent (San Jose) | W 70-33 |
| Tue Jan 16* | Trinity Christian | W 67-37 |
| Wed Jan 17* | King City | L 56-58 |
| Fri Jan 19* | at Carmel | L 56-71 |
| Tue Jan 23* | Soledad | L 64-70 |
| Thu Jan 25* | Pacific Grove | L 54-62 |
| Fri Jan 26 | at Saint Thomas More (San Jose) | W 63-41 |
| Mon Jan 29* | at Stevenson | L 39-58 |
| Wed Jan 31* | at Trinity Christian | W 68-30 |
| Thu Feb 1 | Marina | W 69-63 |
| Fri Feb 2* | Greenfield | W 75-31 |
| Tue Feb 6* | at King City | W 74-53 |
| Thu Feb 8* | at Carmel | L 38-80 |
| Wed Feb 14* | at Soledad Aztec Senior Night | L 42-62 |
| Fri Feb 16* | at Pacific Grove | L 41-49 |
| Tue Feb 20 | |
| Thu Feb 22 |
| CCS D V Playoffs |
| @ Oakwood HS Results |
| Anzar | W 44-39 |
| |
|
| Sat Feb 24 |
| CCS D V Playoffs |
| Results |
| Woodside Priory School (Portola Valley) | L 53-66 |
| |
|
| * Denotes League Game |
|
|
|
|
|
|
CCS Div. V Champs |
| 2023-2024 |
|
PCAL Mission Champs |
| 2022-2023 |
|
PCAL Cypress Champs |
| 2021-2022 |
|
PCAL Santa Lucia Champs |
| 2019-2020 |
|
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 55 | 88 | 63 | 40 | 0 | 246 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 0 | 0 |
| Threes | 0 | 0 |
| Free Throws | 0 | 0 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 34 | 56 | 49 | 40 | 0 | 179 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 44 | 88 |
| Threes | 16 | 48 |
| Free Throws | 43 | 43 |
|
|