|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 0 | Chavez, Brian | | | | 2020 |
| 33 | De Luna, JJ | | 5-5 | 188 | 2019 |
| 10 | Duarte, Imanol | | 6-1 | 197 | 2019 |
| 34 | Fernandez, Esteban | | | | 2020 |
| 12 | Gallardo, Bryan | | | | 2020 |
| 3 | Garcia, Jermaine | | | | 2020 |
| 13 | Gonzalez, Alejandro | G | | | 2022 |
| 31 | Ismero, Angel | | | | 2021 |
| 2 | Lira, Juan | | | | 2019 |
| 30 | Quintero, Christian | | | | 2020 |
| 4 | Rodriguez, Justin | | | | 2019 |
| 24 | Rodriguez, Carlos | | | | 2019 |
| 25 | Serna, Gio | | | | 2019 |
|
|
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 108 | 96 | 126 | 117 | 8 | 455 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 390 | 780 |
| Threes | 150 | 450 |
| Free Throws | 298 | 298 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 106 | 121 | 103 | 99 | 5 | 434 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 106 | 212 |
| Threes | 25 | 75 |
| Free Throws | 61 | 61 |
|
|