|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 21 | Ceballos, Brayan | F | 5'11 | 175 | 2018 |
| 11 | Compean, Jesus Victor | SF | | | 2018 |
| 23 | Espinosa, Angel | G/F | | | 2019 |
| 30 | Martinez, Ernesto | | 6' 2" | | 2021 |
| 24 | Nunez, Israel | | 5'9 | 165 | 2018 |
| Ortiz, Ricardo | | | | 2020 |
| 3 | Pantoja, Augustin | G/F | | | 2020 |
| Patino, Daniel | | | | 2020 |
| 24 | Trujillo, Andrew | G | | | 2020 |
| 35 | Villagomez, Angel | G/F | | | 2020 |
| 32 | Villagomez, Eduardo | G | | | 2019 |
| 2 | Villagomez, Oscar | G | | | 2020 |
|
|
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 243 | 310 | 259 | 286 | 0 | 1098 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 265 | 530 |
| Threes | 129 | 387 |
| Free Throws | 181 | 181 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 452 | 463 | 415 | 287 | 0 | 1617 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 46 | 92 |
| Threes | 18 | 54 |
| Free Throws | 6 | 6 |
|
|