| 2018-2019 Individual Honors |
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Alvarez, Conan | | | | 2019 |
| Burgoz, Jacob | | | | 2020 |
| Caballero, Adrian | | | | 2019 |
| Cap, Braden | | | | 2019 |
| De Santos, Jose | | | | 2019 |
| DeAnda, Adrian | | | | 2020 |
| Freeman, Josiah | | | | 2020 |
| Jimenez, Ulisses | | | | 2020 |
| Leon, Carlos | | | | 2019 |
| Mathews, Luke | | | | 2020 |
| Mendoza, Chris | | | | |
| Mendoza, John | | | | 2019 |
| Moran, Ramiro | | | | 2019 |
| Ortiz, Emilio | | | | 2020 |
| Phillips, Victor | | | | 2019 |
| Villarruel, Angel | | | | 2019 |
|
|
|
PCAL Santa Lucia Co-Champs |
| 2021-2022 |
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 50 | 44 | 39 | 48 | 0 | 181 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 19 | 38 |
| Threes | 3 | 9 |
| Free Throws | 1 | 1 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 121 | 111 | 100 | 59 | 0 | 391 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 134 | 268 |
| Threes | 59 | 177 |
| Free Throws | 46 | 46 |
|
|