|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 50 | Allred, Jeremy | Center | 6' 6" | | 2008 |
| 12 | Barbree, Jimmy | Guard | 5'10" | 155 | 2008 |
| 42 | Borzini, Bryson | Forward/Center | 6' 1" | 165 | 2008 |
| 25 | Castro, Luis | Guard | 5'9" | 147 | 2008 |
| 15 | Gomez, Aaron | Guard | 5' 11" | 180 | 2007 |
| 34 | Johnson, Rory | Guard/Forward | | | 2009 |
| 45 | Miranda, Sal | Guard | 6' 2" | 230 | 2010 |
| 35 | Mora, Arnoldo | Forward | 6' 0" | 160 | 2009 |
| 23 | Perez, Art | Guard | 5'8" | 180 | 2008 |
| 44 | Roth, Grady | Forward/Center | 6'1" | 170 | 2008 |
| 20 | Soto, Chito | Guard | | | 2007 |
| 33 | Williams, Colby | Guard | 5' 10" | | 2008 |
| 22 | Zamora, Daniel | Guard/Forward | | | 2007 |
|
|
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 317 | 364 | 371 | 381 | 8 | 1441 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 510 | 1020 |
| Threes | 80 | 240 |
| Free Throws | 182 | 182 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 412 | 396 | 365 | 429 | 23 | 1625 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 415 | 830 |
| Threes | 74 | 222 |
| Free Throws | 168 | 168 |
|
|