|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 50 | Allred, Jeremy | Center | 6' 6" | | 2008 |
| 25 | Benson, Dustin | Guard | | | 2007 |
| 15 | Gomez, Aaron | Guard | 5' 11" | 180 | 2007 |
| 33 | Lemus, Paul | Small Forward | | | 2006 |
| 22 | Meyer, Robert | Guard | | | 2006 |
| 35 | Mora, Rigo | Forward | | | 2006 |
| 55 | Morales, Leonel | Guard/Forward | | | 2007 |
| 12 | Nino, Johnny | Forward | | | 2006 |
| 40 | Ortiz, Fernando | Guard | | | 2007 |
| 23 | Perez, Aaron | Guard | | | 2006 |
| 34 | Roth, Ryan | Forward | | | 2006 |
| 44 | Valladarez, Eric | Forward/Guard | | | 2006 |
| 21 | Wade, Chris | Forward | | | 2007 |
| 24 | Zamora, Josh | Center/Forward | | | 2006 |
|
|
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 350 | 362 | 333 | 342 | 21 | 1408 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 445 | 890 |
| Threes | 114 | 342 |
| Free Throws | 176 | 176 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 401 | 356 | 457 | 376 | 28 | 1618 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 441 | 882 |
| Threes | 66 | 198 |
| Free Throws | 211 | 211 |
|
|