|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Arias, Oscar | | | | 2020 |
| Arranda, Marcus | | | | 2020 |
| Breen, Thomas | | | | 2021 |
| Burley, Jacob | | | | 2019 |
| Campo, Matt | | | | 2019 |
| Freeman, Chase | | | | 2021 |
| Fu, Hunter | | | | 2019 |
| Guttierez, Kaleb | | | | 2019 |
| Hatchett, Eli | | | | 2020 |
| Jurevich, Chris | | | | 2019 |
| Mendoza, Jon | | | | 2020 |
| Miskin, Daniel | | | | 2020 |
| Slavich, Sean | | | | 2019 |
| Yeager, Jordan | | | | 2019 |
|
|
|
MBL Gabilan Champs |
| 2012-2013 |
| |
| |
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 141 | 140 | 149 | 168 | 0 | 598 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 17 | 34 |
| Threes | 15 | 45 |
| Free Throws | 19 | 19 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 152 | 181 | 163 | 183 | 0 | 679 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 200 | 400 |
| Threes | 73 | 219 |
| Free Throws | 134 | 134 |
|
|