|
 |
| 12/1/2021 Pacific Collegiate vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 13 | Aguilar, Damien | | | | 2023 |
| 32 | Baxter, Max | | | | 2022 |
| 22 | Chiechi, Dominic | | 6-1 | 185 | 2024 |
| Dolinger, Asher | | | | 2022 |
| 12 | Gross, Jack | | | | 2022 |
| 3 | Grouleau, Kai | | 6-1 | | 2024 |
| 15 | Hunter, Jaden | | | | 2022 |
| 11 | Kelly, Michael | | | | 2022 |
| 21 | Nounnan, Aiden | | | | 2024 |
| 50 | Petersen, Cade | | 6-2 | 215 | 2024 |
| 40 | Saunders, Rider | | 6-2 | | 2022 |
| 33 | Thayer, Skylar | | | | 2023 |
|
|
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 49 | 44 | 39 | 34 | 0 | 166 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 15 | 30 |
| Threes | 4 | 12 |
| Free Throws | 5 | 5 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 27 | 29 | 30 | 31 | 0 | 117 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 70 | 140 |
| Threes | 20 | 60 |
| Free Throws | 38 | 38 |
|
|