|
|
12/10/2010 San Lorenzo Valley vs. Pioneer (55th Emmett Thompson Memorial Dad's Club Tourney) | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Barton, Conor | | | | |
| Bechtle, Blake | | 6' 1" | 155 | 2011 |
| Brewer, Mason | | 5'10" | | 2011 |
| Clements, Brad | | 6' 2" | 155 | 2011 |
| Cooper, Jonny | | 5' 9" | 165 | 2012 |
| Gorman, Nick | | 6' 1" | 185 | 2011 |
| Johnson, Loy | | 5' 11" | 165 | 2011 |
| Johnson, Jared | | 6' 3" | 185 | 2011 |
| Kanter, Alex | | 5'10" | 145 | 2014 |
| Lange, Eric | | 6' 0" | 160 | 2012 |
| Lipperd, Nick | | 5' 11" | 170 | 2011 |
| Loofbourrow, Nate | | 6' 0" | 170 | 2012 |
| Morris, Cole | | 6' 0" | 235 | 2012 |
| Reavey, Ian | | 6' 3" | 265 | 2012 |
| Roberts, Luke | | 6' 5" | 205 | 2011 |
|
|
|
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
265 | 318 | 321 | 324 | 7 | 1235 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 383 | 766 |
Threes | 71 | 213 |
Free Throws | 258 | 258 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
294 | 322 | 384 | 332 | 9 | 1341 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 190 | 380 |
Threes | 64 | 192 |
Free Throws | 123 | 123 |
|
|