|
|
Greenfield vs. Carmel Boys Basketball (Freshmen) | Photo by John Blankfort [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Anderson | | | | |
| Call, Andrew | | 6' 1" | 186 | 2007 |
| Chappell, Will | | 6' 1" | 177 | 2007 |
| Hong, Johnny | | | | 2006 |
| Johnston, Phil | | | | 2006 |
| Knight, Ryan | | 5' 10" | 165 | 2007 |
| Kretchmer, Matt | | | | 2006 |
| Leeson, Cole | | 6' 2" | 175 | 2008 |
| Pickert, Alex | | 5' 10" | 160 | 2008 |
| Smith, Unknown | | | | |
| Suzuki, Satomi | Guard | 5' 8" | | 2006 |
| Ticker | | | | |
| Vandenberg, Justin | | | | 2006 |
|
|
|
CCS Div. IV Champs |
2023-2024 |
|
PCAL Gabilan Co-Champs |
2023-2024 |
|
CCS Div. IV Champs |
2019-2020 |
|
CCS Div. IV Champs |
2018-2019 |
|
PCAL Gabilan Champs |
2018-2019 |
| |
| |
| |
| |
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
322 | 334 | 355 | 355 | 0 | 1366 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 414 | 828 |
Threes | 81 | 243 |
Free Throws | 261 | 261 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
320 | 362 | 317 | 323 | 0 | 1322 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 400 | 800 |
Threes | 89 | 267 |
Free Throws | 262 | 262 |
|
|