Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Alex Pickert
School: Carmel
Height: 5' 10"
Weight: 160
Grad. Year: 2008
2007-2008 Boys' BasketballPosition: GuardNumber: 4
Named to the 14th Annual Stevenson Coach Wilson Memorial All-Tournament Team. Named Mission Trail Athletic League Co-Most Valuable Player. Named to the All Monterey County Boys Basketball Team by the Monterey County Herald.
02/21/2008vs. The Harker School (San Jose)FG: 4; FT: 3-4; 3PT: 1; 14 Points;

02/14/2008vs. StevensonFG: 5; FT: 12-13; 3PT: 2; FOUL: 5; 28 Points;

02/12/2008vs. King CityFG: 9; FT: 10-14; 3PT: 2; 34 Points;

02/08/2008vs. GreenfieldFG: 5; FT: 2-2; 3PT: 1; 15 Points;

02/06/2008vs. AnzarFG: 5; FT: 6-6; 3PT: 2; 22 Points;

02/01/2008vs. GonzalesFG: 6; FT: 8-13; 3PT: 1; 23 Points;

01/30/2008vs. Pacific GroveFG: 4; FT: 5-9; 3PT: 2; 19 Points;

01/28/2008vs. SoledadFG: 5; FT: 7-8; 3PT: 3; 26 Points;

01/24/2008vs. StevensonFG: 3; FT: 6-6; 3PT: 3; FOUL: 4; 21 Points;

01/22/2008vs. King CityFG: 4; FT: 6-8; 3PT: 2; 20 Points;

01/18/2008vs. GreenfieldFG: 5; FT: 3-6; 3PT: 2; 19 Points;

01/16/2008vs. AnzarFG: 2; FT: 4-6; 3PT: 2; 14 Points;

01/10/2008vs. GonzalesFG: 10; FT: 7-12; 3PT: 5; 42 Points;

01/08/2008vs. Pacific GroveFG: 4; FT: 10-14; 3PT: 2; 24 Points;

12/27/2007vs. SalinasFG: 3; FT: 5-5; 3PT: 6; 29 Points;

12/18/2007vs. GilroyFG: 4; FT: 8-12; 3PT: 7; 37 Points;

12/15/2007vs. San Lorenzo ValleyFG: 2; FT: 5-6; 3PT: 2; 15 Points;

12/14/2007vs. MontereyFG: 4; FT: 6-7; 3PT: 1; 17 Points;

12/08/2007vs. SeasideFG: 1; FT: 6-8; 3PT: 3; 17 Points;

12/05/2007vs. MontereyFG: 3; FT: 0-1; 3PT: 1; FOUL: 5; 9 Points;

12/01/2007vs. Evergreen Valley (San Jose)FG: 1; 3PT: 2; 8 Points;

11/30/2007vs. SoledadFG: 3; 3PT: 5; 21 Points;

11/27/2007vs. North Monterey CountyFG: 4; FT: 5-6; 3PT: 2; 19 Points;

2006-2007 Boys' BasketballPosition: GuardNumber: 4
All Mission Trail Athletic League selection.
02/16/2007vs. GonzalesFG: 3; FT: 6-8; 3PT: 3; 21 Points;

02/14/2007vs. AnzarFG: 5; FT: 5-7; 3PT: 1; 18 Points;

02/08/2007vs. StevensonFG: 2; FT: 0-2; 3PT: 1; FOUL: 5; 7 Points;

02/06/2007vs. SoledadFG: 1; FT: 2-2; 3PT: 3; 13 Points;

02/01/2007vs. Pacific GroveFG: 2; FT: 6-9; 10 Points;

01/30/2007vs. King CityFG: 1; FT: 2-3; 3PT: 5; 19 Points;

01/24/2007vs. GonzalesFG: 1; FT: 8-12; 3PT: 3; 19 Points;

01/22/2007vs. AnzarFG: 2; FT: 4-5; 3PT: 3; 17 Points;

01/16/2007vs. StevensonFG: 2-2; FT: 8-11; 3PT: 1-1; FOUL: 4; 15 Points;

01/13/2007vs. SoledadFG: 2; FT: 1-2; 3PT: 1; 8 Points;

01/09/2007vs. Pacific GroveFG: 1; FT: 2-6; 3PT: 2; 10 Points;

01/05/2007vs. King CityFG: 1; FT: 2-7; 3PT: 3; 13 Points;

01/03/2007vs. GreenfieldFG: 5; FT: 2-2; 3PT: 2; 18 Points;

12/27/2006vs. SalinasFG: 7; FT: 1-2; 3PT: 4; 27 Points;

12/21/2006vs. MontereyFG: 3; FT: 9-11; 3PT: 3; FOUL: 5; 24 Points;

12/16/2006vs. SalinasFG: 8; FT: 1-1; 3PT: 3; 26 Points;

12/15/2006vs. El Camino Fundamental (Sacramento)FG: 4; FT: 3-4; 3PT: 2; 17 Points;

12/14/2006vs. North SalinasFG: 7; FT: 7-10; 21 Points;

12/08/2006vs. SeasideFG: 2; FT: 3-4; 3PT: 2; 13 Points;

12/06/2006vs. PalmaFG: 4; FT: 3-7; 11 Points;

12/01/2006vs. Menlo School (Atherton)FG: 5; FT: 7-7; 3PT: 2; 23 Points;

11/28/2006vs. Everett AlvarezFG: 7; FT: 2-3; 16 Points;

11/24/2006vs. North Monterey CountyFG: 2; FT: 2-3; 6 Points;

2005-2006 Boys' BasketballPosition: Number:
02/25/2006vs. Sacred Heart-Cathedral Prep (San Francisco)3PT: 1; 3 Points;

02/22/2006vs. The Harker School (San Jose)FT: 0-2; 3PT: 1; 3 Points;

02/18/2006vs. AnzarFT: 1-2; 1 Points;

02/14/2006vs. Stevenson3PT: 1; 3 Points;

02/11/2006vs. SoledadFG: 1; 3PT: 1; 5 Points;

02/07/2006vs. Pacific Grove3PT: 1; 3 Points;

02/01/2006vs. GreenfieldFG: 1; 2 Points;

01/28/2006vs. GonzalesFT: 0-3; 3PT: 1; 3 Points;

01/26/2006vs. AnzarFT: 1-3; 1 Points;

01/20/2006vs. StevensonFG: 1; FT: 1-2; 3 Points;

01/18/2006vs. SoledadFG: 3; 3PT: 1; 9 Points;

01/07/2006vs. King CityFG: 1; 2 Points;

01/05/2006vs. GreenfieldFG: 1; 2 Points;

01/03/2006vs. GonzalesFG: 4; FT: 6-7; 14 Points;

12/28/2005vs. SalinasFT: 1-2; 1 Points;

12/17/2005vs. Branham (San Jose)FG: 2; FT: 0-1; 4 Points;

12/15/2005vs. Ann Sobrato (Morgan Hill)FT: 0-1; 3PT: 1; 3 Points;

12/08/2005vs. North Monterey CountyFG: 2; FT: 1-2; 3PT: 1; FOUL: 4; 8 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.