|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Bogaard, Derek | | | | 2004 |
| Brock, Paul | | | | 2005 |
| Capurro, Drew | | | | |
| Carroll, Broc | | | | 2005 |
| Chavez | | | | |
| Farmer, Kevin | | 6' 2" | 285 | 2008 |
| Hinga | | | | |
| Kane | | | | |
| Lukens | | | | |
| Ortega, Andrew | | | | 2004 |
| Story | | | | |
| Torres, Bobby | | | | |
| Van Meter, Jeff | | | | |
| Van Meter, Bryan | | | | 2004 |
| Victory, Justin | | | | 2006 |
| Williams, James | | | | 2005 |
| Worden, Kyle | | | | 2004 |
|
|
|
| |
| |
| |
| |
| |
|
CCS Div. II Champs |
| 1985-1986 |
|
NorCal Div. II Champs |
| 1985-1986 |
| |
| |
| |
| |
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 369 | 344 | 424 | 376 | 47 | 1560 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 473 | 946 |
| Threes | 90 | 270 |
| Free Throws | 349 | 349 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 353 | 389 | 362 | 420 | 38 | 1562 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 453 | 906 |
| Threes | 140 | 420 |
| Free Throws | 241 | 241 |
|
|