Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
James Williams
School: Aptos
Height:
Weight:
Grad. Year: 2005
2004-2005 Boys' BasketballPosition: Number:
Named to the Aptos Seascape Classic All-Tournament Team. Named to the Soquel Winter Classic All-Tournament Team. All Santa Cruz County Athletic League selection. All Santa Cruz County Athletic League selection.
02/24/2005vs. Oak Grove (San Jose)FG: 4; FT: 1-1; 9 Points;

02/19/2005vs. Santa CruzFG: 4; FT: 2-2; 3PT: 3; 19 Points;

02/17/2005vs. San Lorenzo ValleyFG: 6; FT: 5-6; 17 Points;

02/03/2005vs. San Lorenzo ValleyFG: 5; FT: 3-3; 3PT: 1; 16 Points;

01/28/2005vs. Santa CruzFG: 3; FT: 2-2; 3PT: 1; 11 Points;

01/13/2005vs. San Lorenzo ValleyFG: 9; FT: 0-2; 3PT: 1; 21 Points;

01/07/2005vs. Santa CruzFG: 7; FT: 4-4; 18 Points;

12/29/2004vs. Pioneer (San Jose)FG: 4; FT: 1-1; 9 Points;

12/28/2004vs. Monte Vista ChristianFG: 6; 3PT: 1; 15 Points;

12/23/2004vs. SeasideFG: 8; FT: 4-4; 3PT: 1; 23 Points;

12/18/2004vs. GilroyFG: 1; FT: 8-8; 3PT: 1; 13 Points;

12/17/2004vs. North Monterey CountyFG: 1; FT: 1-2; 3PT: 2; 9 Points;

12/16/2004vs. HollisterFG: 3; FT: 2; 3PT: 2; 14 Points;

12/09/2004vs. Sacred Heart-Cathedral Prep (San Francisco)FG: 4; FT: 4-4; 12 Points;

12/04/2004vs. HollisterFG: 9; FT: 3-3; 3PT: 2; REB: 14; 27 Points;

12/03/2004vs. GilroyFG: 7; FT: 1-1; 15 Points;

11/27/2004vs. SalinasFG: 3; FT: 1-1; 3PT: 4; 19 Points;

11/26/2004vs. North SalinasFG: 6; FT: 4-4; 3PT: 4; REB: 14; STL: 4; 28 Points;

11/23/2004vs. Monte Vista ChristianFG: 9; FT: 8-12; 26 Points;

2003-2004 Boys' BasketballPosition: Number:
Named to the Aptos Seascape Classic All-Tournament Team.
12/11/2003vs. Palo Alto Senior (Palo Alto)FG: 3; FT: 2-2; 8 Points;

12/06/2003vs. BurlingameFG: 6; FT: 7-7; 3PT: 2; 25 Points;

12/05/2003vs. Oceana (Pacifica)FG: 6; FT: 5-5; 17 Points;

12/03/2003vs. Scotts ValleyFG: 5; FT: 7-7; 3PT: 1; REB: 10; 20 Points;

11/29/2003vs. AlisalFG: 7; FT: 12-14; 3PT: 1; 29 Points;

11/28/2003vs. North SalinasFG: 7; FT: 8-8; 3PT: 1; 25 Points;

11/25/2003vs. Monte Vista ChristianFG: 3; FT: 2-2; 3PT: 2; 14 Points;

2002-2003 Boys' BasketballPosition: Number:
Named to the Half Moon Bay Cougar Classic All-Tournament Team.
02/20/2003vs. SoquelFG: 4; FT: 1-1; 3PT: 1; 12 Points;

01/31/2003vs. Santa CruzFG: 4; FT: 4-4; 12 Points;

01/28/2003vs. SoquelFG: 3; 6 Points;

01/07/2003vs. SoquelFG: 3; 6 Points;

01/02/2003vs. SeasideFG: 2; 4 Points;

12/26/2002vs. HollisterFG: 2; 4 Points;

12/21/2002vs. Everett AlvarezFG: 1; 2 Points;

12/19/2002vs. HollisterFG: 2; 4 Points;

12/14/2002vs. Oceana (Pacifica)FG: 7; FT: 3-6; 3PT: 1; 20 Points;

11/30/2002vs. AlisalFG: 4; 8 Points;

11/26/2002vs. Monte Vista ChristianFG: 1; 2 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.