|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Barney, Tyson | | | | |
| Bogaard, Derek | | | | 2004 |
| Capurro, Drew | | | | |
| Cochran, Matt | | | | |
| Hinga | | | | |
| Jordan, Erik | | | | 2003 |
| Kaysen, Tommy | | | | 2004 |
| Meter | | | | |
| Ortega, Andrew | | | | 2004 |
| Tsukiji | | | | |
| Van Meter, Jeff | | | | |
| Van Meter, Bryan | | | | 2004 |
| Williams, James | | | | 2005 |
| Worden, Kyle | | | | 2004 |
|
|
|
| |
| |
| |
| |
| |
CCS Div. II Champs |
1985-1986 |
|
NorCal Div. II Champs |
1985-1986 |
|
| |
| |
| |
| |
| |
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
166 | 181 | 199 | 203 | 0 | 749 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 163 | 326 |
Threes | 61 | 183 |
Free Throws | 121 | 121 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
194 | 183 | 204 | 229 | 0 | 810 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 280 | 560 |
Threes | 39 | 117 |
Free Throws | 129 | 129 |
|
|