Stat Spotlight |
Name | Gms. | Points | PPG |
Unavailable |
|
Name | Gms. | FG | FGPG |
Unavailable |
|
Name | Gms. | Threes | TPG |
Unavailable |
|
Name | Gms. | FT | FTPG |
Unavailable |
|
|
|
|
League Record: 10-4-0 | | Overall Record: 17-8-0 |
Mon Nov 27 | Apostles Lutheran (San Jose) | W 48-37 |
Wed Nov 29 | Everest (Redwood City) | W 37-16 |
Fri Dec 1 | at Design Tech (Burlingame) | 5:30PM |
Mon Dec 4 | at Soledad | L 19-51 |
Wed Dec 6 | KIPP Collegiate (San Jose) | L 44-48 |
Thu Dec 14 | at Basis Independent (San Jose) | W 43-25 |
Fri Dec 15 | KIPP Collegiate (San Jose) | L 37-58 |
Sat Dec 16 | Leadership (San Jose) | W 32-17 |
Thu Jan 4* | at Anzar | L 35-49 |
Sat Jan 6 | Crystal Springs Uplands School (Hillsborough) | W 31-24 |
Mon Jan 8 | Apostles Lutheran (San Jose) | W 42-29 |
Fri Jan 12* | at Pacific Collegiate | L 23-34 |
Tue Jan 16* | Trinity Christian | W 28-26 |
Fri Jan 19* | at Kirby School | W 32-21 |
Mon Jan 22* | at Marina | W 33-25 |
Wed Jan 24* | at York School | W 43-19 |
Fri Jan 26* | Anzar | L 22-26 |
Tue Jan 30* | Ceiba College Prep | W 39-20 |
Thu Feb 1* | Pacific Collegiate | L 24-38 |
Mon Feb 5* | Ceiba College Prep | W 30-12 |
Tue Feb 6* | Kirby School | W 24-10 |
Wed Feb 7* | at Trinity Christian | W 45-35 |
Mon Feb 12* | York School | W 33-24 |
Tue Feb 13* | Marina | W 24-12 |
Tue Feb 20 |
CCS D V Playoffs |
@ Oakwood HS Results |
Summit Shasta (Daly City) | W 36-32 |
|
|
Thu Feb 22 | |
* Denotes League Game |
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Balakumar, Niki | | | | 2021 |
| Bautista, Jade | | | | 2019 |
| Borsody, Chloe | | | | 2021 |
| Bulusu, Shria | | | | 2020 |
| Frazer, Sammie | | | | 2021 |
| Niu, Crystal | | | | 2019 |
| Sattler, Lydia | | | | 2021 |
| Selby, Hannah | | | | 2019 |
| Verberckmoes, Delphine | | | | 2018 |
| Weissinger, Sophia | | | | 2021 |
|
|
|
PCAL Arroyo Co-Champs |
2019-2020 |
| |
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
0 | 0 | 0 | 0 | 0 | 0 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 0 | 0 |
Threes | 0 | 0 |
Free Throws | 0 | 0 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
0 | 0 | 0 | 0 | 0 | 0 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 0 | 0 |
Threes | 0 | 0 |
Free Throws | 0 | 0 |
|
|