|
 |
| Carmel vs. Scotts Valley (Scrimmage) | Photo by Paul Firenzi [view gallery] |
|
|
| League Record: 0-0-0 | | Overall Record: 7-0-0 |
| Thu Nov 20 |
| CCS Sportsmanship Scrimmages |
| Results |
| Stevenson | 7:00PM |
| |
|
| Tue Dec 2 | at Milpitas | W 57-37 |
| Thu Dec 4 | at Silver Creek (San Jose) | W 59-23 |
| Sat Dec 6 | |
| Tue Dec 9 | at St. Francis S.C.P. | W 66-30 |
| Thu Dec 11 |
| Kings Academy Tournament |
| Results |
| Cupertino | W 49-26 |
| |
|
| Fri Dec 12 |
| Kings Academy Tournament |
| Results |
| Fremont (Sunnyvale) | W 45-30 |
| |
|
| Sat Dec 13 |
| Kings Academy Tournament |
| Results |
| Henry M Gunn Sr (Palo Alto) | W 52-21 |
| |
|
| Thu Dec 18 | at Pacific Grove | 7:00PM |
| Fri Dec 19 | Monte Vista Christian Time TBA | 6:00PM |
| Mon Dec 22 | at Lynbrook (San Jose) | 4:30PM |
| Sat Jan 3 | Los Altos | 7:00PM |
| Tue Jan 6 | at Mills (Millbrae) | 7:00PM |
| Fri Jan 9* | Soquel | 6:00PM |
| Tue Jan 13* | at Santa Cruz | 6:00PM |
| Fri Jan 16* | at San Lorenzo Valley | 6:00PM |
| Sat Jan 17 | at Monta Vista (Cupertino) Time TBD | 12:00PM |
| Tue Jan 20* | at Aptos | 6:00PM |
| Fri Jan 23* | Harbor | 6:00PM |
| Mon Jan 26* | at Soquel | 6:00PM |
| Wed Jan 28* | Santa Cruz | 6:00PM |
| Fri Jan 30* | San Lorenzo Valley | 6:00PM |
| Tue Feb 3* | Aptos | 6:00PM |
| Fri Feb 6* | at Harbor | 6:00PM |
| * Denotes League Game |
|
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 3 | Aribas, Nikki | | | | |
| Bowler, Miki | | | | |
| Cloyd, Skylar | | | | |
| Estrada-Fuentes, Lali | | | | |
| 4 | Guerra, Amaya | | | | 2026 |
| 23 | Jas, Isabelle | | | | |
| 11 | Rebbert, Lyla | | | | |
| 10 | Rebbert, Sammy | | | | 2026 |
| 0 | Shehorn, Hanna | | | | 2027 |
| 24 | Tanner, Ada | | | | |
| 42 | Williams, Brooklyn | | | | 2026 |
|
|
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 95 | 91 | 107 | 88 | 0 | 381 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 117 | 234 |
| Threes | 33 | 99 |
| Free Throws | 50 | 50 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 57 | 41 | 41 | 43 | 0 | 182 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 13 | 26 |
| Threes | 5 | 15 |
| Free Throws | 2 | 2 |
|
|