| 
 
 
 | 
							
								|  |  |  
								|  |  |  
								|  | 
	
		
	 
		| # | Name | Position | Ht. | Wt. | Grad. |  
		|  | Barroso, Andrea |  |  |  | 2026 |  
		|  | Burpo, Kendyl |  |  |  | 2026 |  
		|  | Carrillo, Alizah | Guard |  |  | 2027 |  
		|  | Hearne, Amity | Post/Guard |  |  | 2025 |  
		|  | Lopez, Janesa | Guard |  |  | 2025 |  
		|  | Maroto, Analaura |  |  |  | 2025 |  
		|  | McLane, Mikayla | Post |  |  | 2026 |  
		|  | Merritt, Natalia |  |  |  | 2025 |  
		|  | Moore, Raylie | Post |  |  | 2025 |  
		|  | Paramo, Crystal |  |  |  | 2028 |  
		|  | Rodriguez, Kimberly |  |  |  | 2027 |  
		|  | Romero, Jocelyn | Guard |  |  | 2025 |  
		|  | Slama, Katia |  |  |  | 2027 |  
		
	 |  |  | 
	
		
	 
		|  |  |  
		|  |  |  
		|  |  |  
		|  |  |  
		| 
			
				| CCS Div. III Champs
 |  
				| 1991-1992 |  |  |  
		| 
			
				| CCS Div. III Champs
 |  
				| 1990-1991 |  |  |  
		|  |  |  
		|  |  |  
		|  |  |  
 
	
		| 
			
				| Team Offense |  
				| Scored by Quarter |  
				| Q1 | Q2 | Q3 | Q4 | OT | Total |  
				| 28 | 32 | 39 | 30 | 0 | 129 |  |  
		| 
			
				| Scoring Breakdown |  
				| Type | # | Points |  
				| Field Goals | 288 | 576 |  
				| Threes | 68 | 204 |  
				| Free Throws | 160 | 160 |  |  
 
 
	
		| 
			
				| Team Defense |  
				| Allowed by Quarter |  
				| Q1 | Q2 | Q3 | Q4 | OT | Total |  
				| 27 | 23 | 23 | 26 | 0 | 99 |  |  
		| 
			
				| Opponent Scoring Breakdown |  
				| Type | # | Points |  
				| Field Goals | 53 | 106 |  
				| Threes | 10 | 30 |  
				| Free Throws | 24 | 24 |  |  |