|
|
2/9/2023 Soquel vs. San Lorenzo Valley (SCCAL Postseason Tournament) | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| DeForge, Cia | | | | 2024 |
| Fulkerson, Angie | | | | 2025 |
| Jordan, Kiely | | | | 2024 |
| Lawton, Rhiannon | | | | 2025 |
| Lilienthal-Wynn, Lucy | | | | 2023 |
| Morley, Hannah | | | | 2024 |
| Owens, Poppy | | | | 2026 |
| Reynolds, Bella | | | | 2023 |
| Sizemore, Amelia | | | | 2023 |
| Slayer, Violet | | | | 2025 |
|
|
|
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
233 | 241 | 209 | 212 | 7 | 902 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 241 | 482 |
Threes | 73 | 219 |
Free Throws | 135 | 135 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
171 | 195 | 184 | 204 | 6 | 760 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 185 | 370 |
Threes | 54 | 162 |
Free Throws | 72 | 72 |
|
|