2022-2023 Girls' Basketball | Position: | Number: |
All Santa Cruz Coast Athletic League selection. |
02/21/2023 | vs. Half Moon Bay | 3PT: 2; FOUL: 1; 6 Points; |
|
02/09/2023 | vs. Soquel | 3PT: 1; FOUL: 4; 3 Points; |
|
02/04/2023 | vs. Soquel | FT: 2-2; 3PT: 2; FOUL: 1; 8 Points; |
|
01/31/2023 | vs. Aptos | FOUL: 1; |
|
01/26/2023 | vs. Scotts Valley | FG: 4; FT: 0-1; FOUL: 1; 8 Points; |
|
01/24/2023 | vs. Santa Cruz | FT: 2-3; 3PT: 2; FOUL: 2; 8 Points; |
|
01/19/2023 | vs. Santa Cruz | 3PT: 3; FOUL: 2; 9 Points; |
|
01/17/2023 | vs. Soquel | FG: 1; 3PT: 5; FOUL: 1; 17 Points; |
|
01/14/2023 | vs. Scotts Valley | FG: 1; FOUL: 3; 2 Points; |
|
12/30/2022 | vs. Crystal Springs Uplands School (Hillsborough) | FOUL: 2; |
|
12/29/2022 | vs. Watsonville | FG: 1; FT: 2-2; 3PT: 2; FOUL: 4; 10 Points; |
|
12/14/2022 | vs. Anzar | FG: 6-10; 3PT: 2-3; REB: 6; AST: 2; STL: 3; TO: 3; 18 Points; |
|
12/12/2022 | vs. Pajaro Valley | FG: 3-5; 3PT: 1-6; REB: 4; AST: 4; TO: 2; 9 Points; |
|
12/10/2022 | vs. Mercy (Burlingame) | FG: 2-3; FT: 2-2; 3PT: 1-3; REB: 2; AST: 1; STL: 2; TO: 3; 9 Points; |
|
12/03/2022 | vs. Gilroy | FG: 1-3; 3PT: 1-1; REB: 1; STL: 2; 5 Points; |
|
11/26/2022 | vs. Rosemont (Sacramento) | FG: 2-5; 3PT: 2-5; REB: 2; AST: 1; STL: 3; TO: 3; 10 Points; |
|
11/21/2022 | vs. St. Francis S.C.P. | FG: 2-2; 3PT: 1-1; REB: 2; AST: 2; STL: 1; TO: 1; 7 Points; |
|
|
2022-2023 Softball | Position: P | Number: 7 |
Named Santa Cruz Coast Athletic League Pitcher of the Year. All Santa Cruz Coast Athletic League selection. |
05/20/2023 | vs. Saint Francis (Mountain View) | LP;
|
|
05/12/2023 | vs. Monte Vista Christian | WP; CG; IP: 5.0; H: 3; ER: 1; BB: 1; K: 8; PC: 74; AB: 2; H: 2; RBI: 1; BB: 1; |
|
04/21/2023 | vs. King City | WP;
|
|
04/18/2023 | vs. Harbor | AB: 2; |
|
04/14/2023 | vs. Scotts Valley | WP;
|
|
03/31/2023 | vs. Soquel | WP;
|
|
03/20/2023 | vs. Scotts Valley | WP; CG; IP: 6.0; H: 5; R: 2; ER: 2; BB: 2; K: 5; PC: 75; AB: 4; |
|
03/17/2023 | vs. Aptos | WP; CG; IP: 7.0; H: 2; BB: 1; K: 2; PC: 96;
|
|
03/15/2023 | vs. Soquel | WP; IP: 5.0; H: 2; BB: 1; K: 5; PC: 48; AB: 2; SO: 1; |
|
03/07/2023 | vs. Pioneer (San Jose) | WP; IP: 4.0; H: 2; K: 1; PC: 54; AB: 3; RBI: 1; |
|
|
2021-2022 Girls' Basketball | Position: | Number: 11 |
01/29/2022 | vs. Santa Cruz | FG: 2; FOUL: 2; 4 Points; |
|
01/25/2022 | vs. Santa Cruz | FG: 2; 4 Points; |
|
12/02/2021 | vs. Watsonville | FG: 1-3; FT: 2-2; 3PT: 0-3; REB: 3; AST: 2; FOUL: 1; STL: 2; TO: 3; 4 Points; |
|
11/22/2021 | vs. St. Francis S.C.P. | FG: 4; 8 Points; |
|
|
2021-2022 Softball | Position: | Number: |
Named Santa Cruz Coast Athletic League Pitcher of the Year. All Santa Cruz Coast Athletic League selection. |
04/28/2022 | vs. Aptos | WP; IP: 5.0; R: 1;
|
|
04/14/2022 | vs. Scotts Valley | WP; CG; IP: 7.0; H: 6; BB: 3; K: 8;
|
|
04/12/2022 | vs. Aptos | WP; CG; IP: 7.0; H: 7; R: 2; BB: 7; K: 9;
|
|
03/31/2022 | vs. King City | WP; CG; IP: 7.0; H: 9; R: 8; ER: 2; BB: 1; K: 3; WP: 1; PC: 113; AB: 3; H: 1; BB: 1; SAC: 1; |
|
03/24/2022 | vs. Soquel | WP; CG; IP: 8.0; H: 4; R: 2; K: 7;
|
|
|
2020-2021 Girls' Basketball | Position: Guard | Number: 11 |
|
2020-2021 Softball | Position: | Number: |
|
2019-2020 Girls' Basketball | Position: | Number: |
01/10/2020 | vs. Santa Cruz | FG: 1-2; 3PT: 1-1; STL: 1; BLK: 1; 5 Points; |
|
12/30/2019 | vs. Pacific Grove | FG: 0-2; 3PT: 1-1; REB: 3; AST: 1; FOUL: 1; STL: 1; TO: 2; 3 Points; |
|
12/28/2019 | vs. Pajaro Valley | FG: 4-9; REB: 2; FOUL: 1; STL: 1; TO: 11; 8 Points; |
|
12/27/2019 | vs. Watsonville | FG: 0-4; 3PT: 0-2; REB: 3; TO: 4; |
|
12/26/2019 | vs. Monte Vista Christian | FG: 0-3; 3PT: 0-1; REB: 2; TO: 3; |
|
12/12/2019 | vs. Watsonville | FG: 0-2; REB: 1; AST: 1; TO: 4; |
|
12/07/2019 | vs. Ceiba College Prep | FG: 1-4; FT: 2-2; 3PT: 0-2; REB: 3; TO: 3; 4 Points; |
|
12/06/2019 | vs. Gilroy | FG: 1-3; 3PT: 3-3; REB: 1; AST: 2; STL: 2; TO: 2; 11 Points; |
|
12/05/2019 | vs. Hollister | FG: 0-4; 3PT: 1-1; REB: 1; AST: 1; STL: 1; 3 Points; |
|
11/26/2019 | vs. Pacific Collegiate | FG: 4-7; 3PT: 1-1; STL: 1; TO: 1; 11 Points; |
|
11/25/2019 | vs. Live Oak | FG: 0-4; 3PT: 1-1; REB: 2; STL: 1; TO: 2; 3 Points; |
|
|