2019-2020 Individual Honors |
|
|
1/10/2020 San Lorenzo Valley vs. Santa Cruz | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Brees, Mia | | | | 2021 |
| Comas, Neus | | | | 2022 |
| Gilbert, Kiana | | | | 2020 |
| Lahey, Emily | | | | 2020 |
| Lahey, Abigail | | | | 2022 |
| Monroy, Abigail | | | | 2020 |
| Morley, Sarah | | | | |
| Noce, Adriana | | | | 2021 |
| Parmenter, Audrey | | | | 2021 |
| Reynolds, Bella | | | | 2023 |
| Sizemore, Amelia | | | | 2023 |
| Snedeker, Brooke | | | | 2020 |
| Trageser, Lili | | | | 2022 |
|
|
|
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
47 | 36 | 60 | 36 | 0 | 179 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 139 | 278 |
Threes | 13 | 39 |
Free Throws | 62 | 62 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
67 | 52 | 66 | 47 | 0 | 232 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 24 | 48 |
Threes | 5 | 15 |
Free Throws | 3 | 3 |
|
|