| 
 
 
 
	
		| 2025-2026 Individual Honors |  | 
							
								|  |  |  
								|  |  |  
								|  | 
	
		
	 
		| # | Name | Position | Ht. | Wt. | Grad. |  
		| 8 | Acevedo, Joscelyn | RB/DB |  |  | 2027 |  
		| 24 | Alatorre, Erynne | RB/LB |  |  | 2026 |  
		| 28 | Alvarez, Aime | C/LB |  |  | 2027 |  
		| 15 | Arvizu, Kaylin | WR/DB |  |  | 2026 |  
		| 2 | Barroso, Julieta | QB/DB |  |  | 2027 |  
		| 23 | Casimiro, Zireth | C/DB |  |  | 2026 |  
		| 11 | Herrejon, Alondra | WR/LB |  |  | 2029 |  
		| 33 | Huerta, Gizelle | WR/DB |  |  | 2026 |  
		| 1 | Iglesias, Melissa | QB/LB |  |  | 2027 |  
		| 6 | Juarez, Elisah | RB/LB |  |  | 2026 |  
		| 9 | Linares, Jazmin | WR/LB |  |  | 2026 |  
		| 16 | McDonald, Shyrah | RB/LB |  |  | 2027 |  
		| 26 | Medrano, Alejandra | WR/DB |  |  | 2026 |  
		| 7 | Ortiz, Marali | RB/LB |  |  | 2028 |  
		| 14 | Rivas, Yamilet | WR/DB |  |  | 2027 |  
		| 22 | Rodriguez, Dania | WR/DB |  |  | 2026 |  
		| 5 | Rodriguez, Kimberly | WR/LB |  |  | 2027 |  
		| 13 | Sarabia, Mayte | WR/DB |  |  | 2027 |  
		| 18 | Slama, Katia | QB/LB |  |  | 2027 |  
		| 3 | Vicencio, Eva | RB/LB |  |  | 2026 |  
		
	 |  |  | 
	
		
	 
		| 
			
				| PCAL Gabilan Champs
 |  
				| 2024-2025 |  |  |  
 
	
		| Team Offense |  
		| 
			
				| Score By Quarter |  
				
			 
				| 132 | 96 | 46 | 107 | 18 | 399 |  |  
		| 
			
				| Yardage Gained |  
				
			 
				| 1157 | 4251 | 5408 |  |  
		| 
			
				| Scoring Breakdown |  
				
			 
				
			 
				| Rushing | 9 | 54 |  
				| Passing | 46 | 276 |  
				| Kickoff Return | 0 | 0 |  
				| Punt Return | 1 | 6 |  
				| Field Goal | 0 | 0 |  
				| Extra Point | 15 | 15 |  
				| Two Point | 2 | 4 |  
				
			 
				| Interception Return | 7 | 42 |  
				| Fumble Return | 0 | 0 |  
				| Punt Block | 0 | 0 |  
				| Kick Block | 0 | 0 |  
				| Safety | 1 | 2 |  |  
 
 
	
		| Team Defense |  
		| 
			
				| Allowed By Quarter |  
				
			 
				| 104 | 100 | 62 | 113 | 0 | 379 |  |  
		| 
			
				| Yardage Allowed |  
				
			 
				| 1261 | 3987 | 5248 |  |  
		| 
			
				| Opponent Scoring Breakdown |  
				
			 
				
			 
				| Rushing | 13 | 78 |  
				| Passing | 43 | 258 |  
				| Kickoff Return | 0 | 0 |  
				| Punt Return | 2 | 12 |  
				| Field Goal | 0 | 0 |  
				| Extra Point | 19 | 19 |  
				| Two Point | 2 | 4 |  
				
			 
				| Interception Return | 1 | 6 |  
				| Fumble Return | 0 | 0 |  
				| Punt Block | 0 | 0 |  
				| Kick Block | 0 | 0 |  
				| Safety | 1 | 2 |  |  |