| Stat Spotlight |
|
|
|
|
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
|
 |
| 9/24/2011 Watsonville vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 2 | Antonio, Nick | WR/DB | | | 2012 |
| 55 | Avila, Joe | OL/DL | | | 2012 |
| 15 | Barcelo, Michael | RB/LB | | | 2013 |
| 58 | Berrelleza, Octovio | OL/DL | | | 2013 |
| 75 | Borba, Chris | OL/DL | | | 2013 |
| 81 | Cabrera, Alex | WR/DB | | | 2012 |
| 71 | Cervantes, Joshua | OL/DL | | | 2012 |
| 51 | Chavaria, Isaiah | OL/DL | | | 2012 |
| 24 | Contreras, Roger | WR/DB | | | 2013 |
| 6 | Cowans, Lamar | QB/DB | | | 2012 |
| 12 | Florez, Elijah | WR/DB | | | 2013 |
| 50 | Gonzalez, George | OL/DL | | | 2013 |
| 59 | Henricks, Hunter | OL/DL | | | 2013 |
| 42 | Hernandez, Hector | RB/LB | | | 2013 |
| 11 | Lopez, Moises | WR/DB | | | 2013 |
| 61 | Lopez, Juan | OL/DL | | | 2012 |
| 57 | Lopez, Iban | OL/DL | | | 2012 |
| 26 | Luna, Marvin | WR/DB | | | 2012 |
| 10 | Mares, Eddie | RB/LB | | | 2013 |
| 33 | Martinez, Steven | RB/LB | | | 2013 |
| 18 | Medina, Alan | QB/DB | | | 2013 |
| 52 | Melendrez, Sergio | OL/DL | | | 2013 |
| 54 | Merendon, Ignacio | OL/DL | | | 2013 |
| 72 | Monroy, Nathan | OL/DL | | | 2012 |
| 4 | Nava, Roy | TE/DL | | | 2012 |
| 28 | Ramirez, David | RB/LB | | | 2012 |
| 23 | Romero, Dillon | RB/LB | | | 2012 |
| 29 | Ruiz, George | WR/DB | | | 2013 |
| 22 | Sanchez, Alex | TE/LB | | | 2013 |
| 32 | Serrano, Fabian | RB/DB | 5'9 | 180 | 2012 |
| 66 | Serrano, Markus | OL/DL | | | 2012 |
| 20 | Torres, Abel | RB/LB | | | 2012 |
| 62 | Vaca, Mikey | OL/DL | 5'10 | 220 | 2012 |
| 53 | Valencia, Leo | OL/DL | | | 2013 |
| 7 | Vargas, Geovanee | QB/DB | | | 2012 |
| 9 | Zabala, Alfonso | RB/LB | | | 2012 |
|
|
|
| Team Offense |
| Score By Quarter |
| 15 | 52 | 28 | 50 | 0 | 145 |
|
| Yardage Gained |
| 2064 | 518 | 2582 |
|
| Scoring Breakdown |
| Rushing | 15 | 90 |
| Passing | 1 | 6 |
| Kickoff Return | 1 | 6 |
| Punt Return | 0 | 0 |
| Field Goal | 5 | 15 |
| Extra Point | 14 | 14 |
| Two Point | 1 | 2 |
| Interception Return | 2 | 12 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 61 | 78 | 75 | 63 | 0 | 277 |
|
| Yardage Allowed |
| 2309 | 1054 | 3363 |
|
| Opponent Scoring Breakdown |
| Rushing | 19 | 114 |
| Passing | 14 | 84 |
| Kickoff Return | 0 | 0 |
| Punt Return | 2 | 12 |
| Field Goal | 3 | 9 |
| Extra Point | 32 | 32 |
| Two Point | 0 | 0 |
| Interception Return | 2 | 12 |
| Fumble Return | 2 | 12 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
|