|
2011-2012 Boys' Basketball | Position: | Number: |
02/21/2012 | vs. North Salinas | FG: 4; FT: 0-7; 3PT: 4; 20 Points; |
|
02/13/2012 | vs. Pajaro Valley | FG: 3; FT: 2-2; REB: 5; AST: 7; STL: 4; 8 Points; |
|
02/09/2012 | vs. North Monterey County | FG: 2; FT: 1-3; 3PT: 3; AST: 5; STL: 3; 14 Points; |
|
02/07/2012 | vs. Seaside | FG: 2; FT: 2-4; 3PT: 2; REB: 7; AST: 9; STL: 3; 12 Points; |
|
02/01/2012 | vs. Monterey | FG: 3; FT: 1-2; 3PT: 3; 16 Points; |
|
01/30/2012 | vs. Pajaro Valley | FG: 4; 3PT: 2; REB: 8; AST: 6; STL: 11; 14 Points; |
|
01/26/2012 | vs. Christopher | FG: 4; FT: 2-4; 3PT: 3; REB: 9; AST: 4; STL: 4; 19 Points; |
|
01/24/2012 | vs. Monte Vista Christian | FG: 1; FT: 1; REB: 12; AST: 5; STL: 3; 3 Points; |
|
01/20/2012 | vs. North Monterey County | FG: 2; FT: 3-5; REB: 9; AST: 4; STL: 2; 7 Points; |
|
01/18/2012 | vs. Seaside | FG: 2; FT: 1-3; 3PT: 1; REB: 5; AST: 3; STL: 3; 8 Points; |
|
01/12/2012 | vs. Monterey | FG: 5; FT: 1-3; 3PT: 1; REB: 5; AST: 2; STL: 2; BLK: 1; 14 Points; |
|
01/10/2012 | vs. Pajaro Valley | FG: 1; REB: 2; AST: 8; STL: 1; BLK: 1; 2 Points; |
|
01/06/2012 | vs. Christopher | FG: 2-10; FT: 6-7; 3PT: 1-6; REB: 7; AST: 3; STL: 7; 13 Points; |
|
01/04/2012 | vs. Monte Vista Christian | FG: 2-8; FT: 4-6; 3PT: 3-5; REB: 4; AST: 2; STL: 2; 17 Points; |
|
12/21/2011 | vs. Aptos | FG: 6-14; REB: 3; AST: 2; STL: 6; BLK: 1; 12 Points; |
|
12/19/2011 | vs. Hollister | FG: 2-11; FT: 1-4; REB: 4; 5 Points; |
|
12/16/2011 | vs. King City | FG: 2-4; 3PT: 2-4; REB: 1; STL: 1; 10 Points; |
|
12/10/2011 | vs. Salinas | FG: 2-12; FT: 1-2; 3PT: 4-8; REB: 6; AST: 5; STL: 4; 17 Points; |
|
12/09/2011 | vs. Soquel | 3PT: 1-3; REB: 1; AST: 2; STL: 2; 3 Points; |
|
12/08/2011 | vs. Harbor | FG: 5-9; FT: 3-4; 3PT: 1; REB: 4; AST: 5; STL: 5; 16 Points; |
|
12/06/2011 | vs. Stevenson | FG: 1; FT: 2-2; 3PT: 1; REB: 4; AST: 4; FOUL: 1; STL: 5; 7 Points; |
|
12/03/2011 | vs. Henry M Gunn Sr (Palo Alto) | FG: 0-2; FT: 1-3; REB: 2; 1 Points; |
|
12/01/2011 | vs. Saint Marys (Stockton) | FG: 2; FT: 2-2; 6 Points; |
|
11/29/2011 | vs. Soledad | FG: 8-11; FT: 1-2; 3PT: 3-5; AST: 3; STL: 4; 26 Points; |
|
|
2011-2012 Football | Position: QB/DB | Number: 6 |
All Monterey Bay League selection. |
11/12/2011 | vs. Pajaro Valley | Cowans, Lamar 1 yd touchdown run Luna, Marvin Kick Cowans, Lamar 97 yd interception return Serrano, Markus Kick 9 carries for 44yds; 6-11 passing, 90yds 0 ints; |
|
11/04/2011 | vs. Christopher | Hernandez, Hector 18 yd touchdown reception from Cowans, Lamar Failed Kick 6 carries for 7yds; 6-12 passing, 93yds 1 ints; 2 recepts for 14yds; |
|
10/28/2011 | vs. Monterey | 7 carries for 16yds; 5-10 passing, -6yds 1 ints; |
|
10/14/2011 | vs. Seaside | Cowans, Lamar 2 yd touchdown run Luna, Marvin Kick Cowans, Lamar 2 yd touchdown run Luna, Marvin Kick 11 carries for 83yds; 6-10 passing, 79yds 0 ints; 1 recepts for 46yds; |
|
10/07/2011 | vs. Monte Vista Christian | 15 carries for 24yds; 4-7 passing, 51yds 0 ints; |
|
09/30/2011 | vs. North Monterey County | Cowans, Lamar 55 yd touchdown run Failed Kick 12 carries for 137yds; 3-4 passing, 26yds 0 ints; |
|
09/24/2011 | vs. San Lorenzo Valley | Cowans, Lamar 81 yd touchdown run Serrano, Markus Kick Cowans, Lamar 84 yd kick return Serrano, Markus Kick 14 carries for 153yds; 7-11 passing, 65yds 0 ints; 1 sacks; |
|
09/16/2011 | vs. Aptos | Cowans, Lamar 4 yd touchdown run Luna, Marvin Kick 14 carries for 135yds; 2-7 passing, 15yds 0 ints; 1 recepts for 2yds; 1 fumbles recovered; |
|
09/09/2011 | vs. Santa Cruz | 9 carries for 26yds; 1-2 passing, 18yds 0 ints; |
|
09/02/2011 | vs. St. Francis S.C.P. | Cowans, Lamar 13 yd touchdown run Luna, Marvin Kick Cowans, Lamar 3 yd touchdown run Serrano, Fabian 2 pt. conv. Cowans, Lamar 18 yd touchdown run Luna, Marvin Kick Cowans, Lamar 60 yd touchdown run Luna, Marvin Kick 12 carries for 136yds; 0-1 passing, 0yds 0 ints; |
|
|
2010-2011 Boys' Basketball | Position: | Number: |
Named to the 55th Emmett Thompson Memorial Dad's Club Tournament All-Tournament Team. All Monterey Bay League selection. |
02/26/2011 | vs. Piedmont Hills (San Jose) | 3PT: 1; 3 Points; |
|
02/24/2011 | vs. Henry M Gunn Sr (Palo Alto) | FG: 2; FT: 3-3; 7 Points; |
|
02/22/2011 | vs. Adrian C Wilcox (Santa Clara) | FG: 1; 3PT: 1; 5 Points; |
|
02/08/2011 | vs. Seaside | FG: 3; FT: 5-6; 3PT: 5; 26 Points; |
|
02/02/2011 | vs. Monterey | FG: 3; FT: 5-6; 11 Points; |
|
01/21/2011 | vs. North Monterey County | FG: 3; 6 Points; |
|
01/13/2011 | vs. Monterey | FG: 4; FT: 2-2; 3PT: 2; 16 Points; |
|
01/05/2011 | vs. Monte Vista Christian | FG: 2; 4 Points; |
|
12/21/2010 | vs. Milpitas | FT: 2-2; 3PT: 2; 8 Points; |
|
12/14/2010 | vs. Stevenson | FG: 4; FT: 2-2; 3PT: 1; FOUL: 4; 13 Points; |
|
12/09/2010 | vs. Harbor | 3PT: 5; 15 Points; |
|
|
2010-2011 Football | Position: | Number: |
All Monterey Bay League selection. |
11/12/2010 | vs. Pajaro Valley | Rivera, Aaron 9 yd touchdown reception from Cowans, Lamar Colimonte, Alexis Kick 4 carries for 39yds; 1-1 passing, 9yds 0 ints; 5 recepts for 83yds; |
|
11/05/2010 | vs. Christopher | Cowans, Lamar 28 yd touchdown reception from Guzman, Mitchell Cowans, Lamar Kick Cowans, Lamar 28 yd touchdown reception from Guzman, Mitchell Failed Kick Cowans, Lamar 68 yd touchdown reception from Guzman, Mitchell Colimonte, Alexis Kick 1 carries for 2yds; 10 recepts for 199yds; |
|
10/15/2010 | vs. Seaside | 10 carries for 53yds; 3 recepts for 57yds; |
|
10/08/2010 | vs. Monte Vista Christian | 9 carries for 43yds; 2 recepts for 21yds; 1 interceptions; |
|
10/02/2010 | vs. North Monterey County | Cowans, Lamar 73 yd touchdown reception from Guzman, Mitchell Basor, Ivo Kick 1 carries for -4yds; 3 recepts for 79yds; |
|
09/24/2010 | vs. San Lorenzo Valley | Cowans, Lamar 75 yd touchdown run Basor, Ivo Kick Cowans, Lamar 81 yd touchdown reception from Guzman, Mitchell Failed 2 Point conversion 1 carries for 75yds; 5 recepts for 107yds; |
|
09/17/2010 | vs. Aptos | Cowans, Lamar 41 yd touchdown reception from Guzman, Mitchell Basor, Ivo Kick Cowans, Lamar 32 yd touchdown reception from Guzman, Mitchell Failed Kick Cowans, Lamar 11 yd touchdown reception from Guzman, Mitchell Failed 2 Point conversion Cowans, Lamar 31 yd touchdown reception from Guzman, Mitchell Failed 2 Point conversion 10 recepts for 152yds; |
|
09/10/2010 | vs. Santa Cruz | 1 carries for 4yds; 1 recepts for 19yds; |
|
09/03/2010 | vs. Everett Alvarez | 2 carries for 6yds; 3 recepts for 56yds; |
|
|
|
|