| Stat Spotlight |
|
|
|
|
| Interceptions |
| Unavailable |
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
| 2004-2005 Individual Honors |
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| (team) | | | | |
| Alves, Clayton | | | | |
| Bugayong | | | | |
| Carmona, Mike | | | | 2005 |
| Conriquez | | | | |
| Diaz, Zeke | | 5' 8" | 170 | 2007 |
| Frias, Israel | | | | 2005 |
| Garcia, Josh | | | | |
| Granados, Robert | | | | 2006 |
| Hidalgo | | | | |
| Rodriguez, T. | | | | |
| Sanchez, Andrew | | | | |
| Serrano, Frankie | | | | 2006 |
| Silva, Grant | | 5' 10" | 200 | 2007 |
| Torres, D | | | | |
| Valdivia | | | | |
|
|
|
| Team Offense |
| Score By Quarter |
| 7 | 28 | 22 | 45 | 0 | 102 |
|
| Yardage Gained |
| 1282 | 906 | 2188 |
|
| Scoring Breakdown |
| Rushing | 9 | 54 |
| Passing | 5 | 30 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 6 | 6 |
| Two Point | 3 | 6 |
| Interception Return | 0 | 0 |
| Fumble Return | 1 | 6 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 91 | 95 | 55 | 40 | 0 | 281 |
|
| Yardage Allowed |
| 2035 | 936 | 2971 |
|
| Opponent Scoring Breakdown |
| Rushing | 24 | 144 |
| Passing | 11 | 66 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 2 | 6 |
| Extra Point | 33 | 33 |
| Two Point | 1 | 2 |
| Interception Return | 1 | 6 |
| Fumble Return | 4 | 24 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|