| 
 
 
 
	
		| 2025-2026 Individual Honors |  | 
							
								|  |  |  
								|  |  |  
								|  | 
	
		
	 
		| # | Name | Position | Ht. | Wt. | Grad. |  
		| 40 | Amsden, Aidan |  |  |  | 2026 |  
		| 24 | Bailey, Keyandre |  |  |  | 2028 |  
		| 58 | Coso, Sean |  |  |  | 2026 |  
		| 9 | Daillak, Django |  |  |  | 2026 |  
		| 0 | Escalante, Jake |  |  |  | 2026 |  
		| 21 | Escobar, Leobrian |  |  |  | 2026 |  
		| 5 | Forbus, Kelton |  |  |  | 2027 |  
		| 41 | Fuller, Jason |  |  |  | 2027 |  
		| 30 | Gonsiewski, Rowen |  |  |  | 2027 |  
		| 42 | Guerrero, Carlos |  |  |  | 2027 |  
		| 54 | Hillabrandt, Brenden |  |  |  | 2026 |  
		| 26 | Humecky, Kane |  |  |  | 2026 |  
		|  | Isidro, Brandon |  |  |  | 2027 |  
		| 13 | Jamison, Bucky |  |  |  | 2026 |  
		| 20 | Jones, Julian |  |  |  | 2026 |  
		| 4 | Keller, Jayden |  |  |  | 2026 |  
		| 77 | Kilby, Tyler |  |  |  | 2026 |  
		| 75 | Lind, James |  |  |  | 2028 |  
		| 3 | Lopez-Kais, Adrian |  |  |  | 2026 |  
		| 7 | Maguire, Ayden |  |  |  | 2026 |  
		| 27 | Martinez, Isaiah |  |  |  | 2026 |  
		| 11 | Mopress, Ethan |  |  |  | 2027 |  
		| 14 | Moran, Cash |  |  |  | 2026 |  
		| 44 | Muse, Maverick |  |  |  | 2027 |  
		| 8 | Nichols, Wyatt |  |  |  | 2026 |  
		|  | O’Neill, Kodiak |  |  |  | 2028 |  
		|  | Packer-Keller, Jayden |  |  |  | 2026 |  
		| 52 | Padilla, Kingston |  |  |  | 2027 |  
		| 6 | Petersen, Chase |  |  |  | 2027 |  
		| 33 | Ramirez, Jordan |  |  |  | 2027 |  
		| 81 | Santee, Luke |  |  |  | 2027 |  
		| 43 | Serna, Luke |  |  |  | 2028 |  
		| 10 | Summerrill, Hudson |  |  |  | 2026 |  
		| 28 | Thompson, Bobby |  |  |  | 2026 |  
		| 22 | Torres, Curtis |  |  |  | 2027 |  
		| 55 | Vaca, Adan |  |  |  | 2027 |  
		| 66 | Vega, Luis |  |  |  | 2027 |  
		| 12 | Whelan, Sam |  |  |  | 2026 |  
		| 50 | Workman, Jacob |  |  |  | 2027 |  
		| 88 | Wynn, Elijah |  |  |  | 2028 |  
		
	 |  |  | 
	
		
	 
		| 
			
				| State D4AA Champs
 |  
				| 2023-2024 |  | 
			
				| NorCal D4AA Champs
 |  
				| 2023-2024 |  |  
		| 
			
				| CCS Div. II Champs
 |  
				| 2023-2024 |  | 
			
				| PCAL Mission Champs
 |  
				| 2022-2023 |  |  
		|  |  |  
		|  |  |  
		|  |  |  
		|  |  |  
		|  |  |  
		|  |  |  
		|  |  |  
		|  |  |  
 
	
		| Team Offense |  
		| 
			
				| Score By Quarter |  
				
			 
				| 91 | 103 | 76 | 42 | 0 | 312 |  |  
		| 
			
				| Yardage Gained |  
				
			 
				| 1210 | 1737 | 2947 |  |  
		| 
			
				| Scoring Breakdown |  
				
			 
				
			 
				| Rushing | 22 | 132 |  
				| Passing | 22 | 132 |  
				| Kickoff Return | 0 | 0 |  
				| Punt Return | 0 | 0 |  
				| Field Goal | 0 | 0 |  
				| Extra Point | 38 | 38 |  
				| Two Point | 2 | 4 |  
				
			 
				| Interception Return | 1 | 6 |  
				| Fumble Return | 0 | 0 |  
				| Punt Block | 0 | 0 |  
				| Kick Block | 0 | 0 |  
				| Safety | 0 | 0 |  |  
 
 
	
		| Team Defense |  
		| 
			
				| Allowed By Quarter |  
				
			 
				| 20 | 17 | 27 | 54 | 0 | 118 |  |  
		| 
			
				| Yardage Allowed |  
				
			 
				| 1595 | 933 | 2528 |  |  
		| 
			
				| Opponent Scoring Breakdown |  
				
			 
				
			 
				| Rushing | 10 | 60 |  
				| Passing | 7 | 42 |  
				| Kickoff Return | 0 | 0 |  
				| Punt Return | 0 | 0 |  
				| Field Goal | 1 | 3 |  
				| Extra Point | 13 | 13 |  
				| Two Point | 0 | 0 |  
				
			 
				| Interception Return | 0 | 0 |  
				| Fumble Return | 0 | 0 |  
				| Punt Block | 0 | 0 |  
				| Kick Block | 0 | 0 |  
				| Safety | 0 | 0 |  |  |