Stat Spotlight |
|
|
Passing Leaders |
| Com. | Att. | Yds. | TD's | Int. |
Whelan, Sam | 84 | 111 | 1301 | 10 | 3 |
|
|
|
|
|
2024-2025 Individual Honors |
|
|
9/21/2024 Soquel vs. Scotts Valley | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
42 | Amsden, Aidan | DE/TE | | | 2026 |
27 | Bailey, Keyandre | | | | 2027 |
51 | Baskerville, Kevin | G | | | 2025 |
4 | Bredy, Vaughn | TE/MLB | | | 2025 |
81 | Bright, JB | | | | 2026 |
62 | Coso, Sean | C | | | 2026 |
54 | Coso, Masen | G/NG | | | 2025 |
85 | Daillak, Django | TE/DE | | | 2026 |
40 | Dasilva, Luca | DE/TE | | | 2025 |
13 | Escalante, Jake | WR/CB | | | 2026 |
33 | Forbus, Kelton | RB/MLB | | | 2027 |
27 | Fuller, Jason | OLB/MLB | | | 2027 |
34 | Guerrero, Carlos | TE/FB | | | 2027 |
79 | Hillabrandt, Brenden | | | | 2026 |
| Hofer, Calvin | | | | |
11 | Hogan, Hudson | WR/FS | | | 2025 |
7 | Hopkins, D'Rell | WR/OLB | | | 2025 |
26 | Humecky, Kane | TE/DE | | | 2026 |
5 | Jamison, Bucky | | | | 2026 |
80 | Jones, Julian | | | | |
58 | Kahler, Evan | MLB/OLB | | | 2027 |
97 | Kilby, Tyler | DE | | | 2026 |
3 | Lopez-Kais, Adrian | MLB/SS | | | 2026 |
0 | Lundy, Tyreis | RB | | | 2025 |
14 | Maguire, Ayden | SS | | | 2026 |
45 | Martinez, Isaiah | SS/CB | | | 2026 |
88 | Mopress, Ethan | WR/CB | | | 2027 |
20 | Moran, Cash | WR | | | 2026 |
| Mowry, Chase | | 5-10 | 160 | 2025 |
44 | Muse, Maverick | OLB/MLB | | | 2027 |
8 | Nichols, Wyatt | WR/FS | | | 2026 |
25 | O'brien, Oz | FS/CB | | | 2025 |
50 | Padilla, Kingston | G/DT | | | |
43 | Palma, Ben | OLB/SS | | | 2025 |
28 | Petersen, Chase | WR/CB | | | 2027 |
75 | Pinedo, Javier | | | | 2025 |
| Randolph, John | | | | |
95 | Robles, Daniel | | | | |
24 | Rodriguez, Daniel | MLB/RB | | | 2026 |
21 | Serna, Alex | WR/CB | | | 2025 |
53 | Stevens, Jackson | G | | | 2025 |
10 | Summerrill, Hudson | WR | | | 2026 |
32 | Torres, Lenny | | | | 2027 |
6 | Trowbridge, Tanner | OLB/DE | | | 2025 |
55 | Villarreal, Armando | C/G | | | 2025 |
9 | Virgallito, Gabe | CB | | | 2025 |
12 | Whelan, Sam | QB | | | 2026 |
22 | Williams, Deion | CB/WR | | | 2025 |
|
|
|
State D4AA Champs |
2023-2024 |
|
NorCal D4AA Champs |
2023-2024 |
|
CCS Div. II Champs |
2023-2024 |
|
PCAL Mission Champs |
2022-2023 |
|
| |
| |
| |
| |
| |
| |
| |
| |
Team Offense |
Score By Quarter |
40 | 69 | 57 | 48 | 0 | 214 |
|
Yardage Gained |
1852 | 1301 | 3153 |
|
Scoring Breakdown |
Rushing | 19 | 114 |
Passing | 10 | 60 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 25 | 25 |
Two Point | 0 | 0 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
14 | 38 | 3 | 28 | 0 | 83 |
|
Yardage Allowed |
689 | 611 | 1300 |
|
Opponent Scoring Breakdown |
Rushing | 7 | 42 |
Passing | 3 | 18 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 2 | 6 |
Extra Point | 11 | 11 |
Two Point | 0 | 0 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|