| 
 
 
 
	
		| 2025-2026 Individual Honors |  | 
							
								|  |  |  
								|  |  |  
								|  | 
	
		
	 
		| # | Name | Position | Ht. | Wt. | Grad. |  
		| 3 | Agbelekale, Soji | WR/DB |  |  | 2026 |  
		| 65 | Alfaro, Ezequiel | OL/DL |  |  | 2028 |  
		| 58 | Alfaro-Rojas, Alfredo | OL/DL |  |  | 2026 |  
		| 79 | Arenas, Jimmy | OL/LB |  |  | 2028 |  
		|  | Bacron, Ryder | FB/LB |  |  | 2026 |  
		|  | Bluspiro, Skylar | FB/LB |  |  | 2026 |  
		| 45 | Chamberlin, Ian | FB/LB |  |  | 2026 |  
		| 54 | Cole, Evan | OL/DL |  |  | 2026 |  
		| 23 | Dacosta, AJ | RB/DB |  |  | 2027 |  
		| 47 | Dumont, Wyatt | TE/LB |  |  | 2027 |  
		| 71 | Estrada-Mendez, Tlaloc | OL/DL |  |  | 2026 |  
		| 42 | Hale, Brody | RB/DB | 6-1 | 190 | 2026 |  
		| 85 | Hernandez, Anderson | K/P |  |  | 2026 |  
		| 51 | Hessler-Vasseur, Billy | OL/DL |  |  | 2026 |  
		| 88 | Irsfeld, Isaac | WR/DB |  |  | 2026 |  
		| 8 | Lopez, Citlali | WR/K/DB |  |  | 2026 |  
		| 55 | Mantua, Nick | OL/DL |  |  | 2027 |  
		| 10 | Marini, Rocco | WR/DB |  |  | 2026 |  
		| 11 | Meyer, Angelo | WR/DB |  |  | 2027 |  
		| 4 | Mitchell, Finn | RB/DB |  |  | 2026 |  
		| 28 | Nama, Jamaka | RB/LB |  |  | 2026 |  
		| 22 | Pearl, Cole | FB/LB |  |  | 2026 |  
		| 12 | Pillars-Lampkin, Ethan | RB |  |  | 2028 |  
		| 7 | Ristic, Neven | QB/DB |  |  | 2026 |  
		| 77 | Rivas, Ismael | OL/DL |  |  | 2027 |  
		| 66 | Skye, Jack | OL/DL |  |  | 2026 |  
		| 20 | Steele, Kaden | QB/WR/DB |  |  | 2026 |  
		| 15 | Sump, Charlie | FB/LB |  |  | 2026 |  
		| 5 | Wormhaudt, Israel | WR/DB |  |  | 2027 |  
		
	 |  |  | 
	
		
	 
		| 
			
				| CCS Div. V Champs
 |  
				| 2019-2020 |  | 
			
				| PCAL Cypress Champs
 |  
				| 2019-2020 |  |  
		| 
			
				| MTAL Coastal Co-Champs
 |  
				| 2017-2018 |  | 
			
				| CCS Small Div. Champs
 |  
				| 2007-2008 |  |  
		|  |  |  
 
	
		| Team Offense |  
		| 
			
				| Score By Quarter |  
				
			 
				| 7 | 29 | 15 | 20 | 0 | 71 |  |  
		| 
			
				| Yardage Gained |  
				
			 
				| 500 | 538 | 1038 |  |  
		| 
			
				| Scoring Breakdown |  
				
			 
				
			 
				| Rushing | 5 | 30 |  
				| Passing | 4 | 24 |  
				| Kickoff Return | 0 | 0 |  
				| Punt Return | 0 | 0 |  
				| Field Goal | 0 | 0 |  
				| Extra Point | 7 | 7 |  
				| Two Point | 2 | 4 |  
				
			 
				| Interception Return | 1 | 6 |  
				| Fumble Return | 0 | 0 |  
				| Punt Block | 0 | 0 |  
				| Kick Block | 0 | 0 |  
				| Safety | 0 | 0 |  |  
 
 
	
		| Team Defense |  
		| 
			
				| Allowed By Quarter |  
				
			 
				| 21 | 14 | 21 | 20 | 0 | 76 |  |  
		| 
			
				| Yardage Allowed |  
				
			 
				| 666 | 297 | 963 |  |  
		| 
			
				| Opponent Scoring Breakdown |  
				
			 
				
			 
				| Rushing | 8 | 48 |  
				| Passing | 3 | 18 |  
				| Kickoff Return | 0 | 0 |  
				| Punt Return | 0 | 0 |  
				| Field Goal | 0 | 0 |  
				| Extra Point | 10 | 10 |  
				| Two Point | 0 | 0 |  
				
			 
				| Interception Return | 0 | 0 |  
				| Fumble Return | 0 | 0 |  
				| Punt Block | 0 | 0 |  
				| Kick Block | 0 | 0 |  
				| Safety | 0 | 0 |  |  |