| Stat Spotlight |
|
|
|
|
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
|
 |
| 10/1/2011 Santa Cruz vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 5 | Abraham, Yabi | WR/DB | 5' 10" | 170 | 2012 |
| 4 | Akol, Tanner | K | 5'10" | 145 | 2012 |
| 82 | Albrecht, Ben | TE/LB | 6' 1" | 185 | 2012 |
| 22 | Broadnax, Bakari | RB/DB | 5' 9" | 160 | 2012 |
| 56 | Camat, Jake | OL/DL | 5' 7" | 225 | 2012 |
| 19 | Clark, Trevor | P | 6' 1" | 165 | 2012 |
| 52 | Cox, Kevin | OL/DL | 6' 1" | 170 | 2012 |
| 21 | Enriquez, Cesar | RB/DB | 5' 6" | 150 | 2012 |
| 68 | Fujino-LaFluer, Evan | OL/DL | 5' 6" | 210 | 2012 |
| 77 | Garcia, Aldo | OL/DL | 6' 0" | 200 | 2012 |
| 23 | Halbleib, Brady | RB/LB | 6' 0" | 185 | 2012 |
| 49 | Hernandez, Gabe | OL/LB | 5' 10" | 175 | 2012 |
| Hernandez, Gabe | | | | |
| 20 | Hodges, Jonah | RB/DB | 5' 8" | 170 | 2012 |
| 7 | Kovats-Wildenradt, Chris | WR/DB | 5' 8" | 160 | 2012 |
| 24 | Kovats-Wildenradt, Justus | WR/DB | 6' 0" | 180 | 2012 |
| Laguna, Bo | | | | |
| 42 | Ledwith, David | RB/DE | 6' 0" | 175 | 2012 |
| 58 | Leonard, Doug | OL/DL | | | |
| 25 | Locatelli, Nick | RB/DB | 5' 7" | 155 | 2012 |
| 55 | Luna, Victor | OL/LB | 5' 10" | 210 | 2013 |
| 81 | Patel, Jason | WR/DB | 5' 10" | 150 | 2012 |
| 12 | Rocha, Joe | QB | 6' 1" | 175 | 2012 |
| Saint John, Jamie | | 6' 2" | 200 | 2012 |
| 3 | Schultz, Robert | WR/DB | 5' 10" | 160 | 2012 |
| 40 | Thiebout, Brent | TE/LB | | | |
| 28 | Vaughn, Dominick | RB/LB | 5' 11" | 180 | 2013 |
|
|
|
CCS Div. V Champs |
| 2019-2020 |
|
PCAL Cypress Champs |
| 2019-2020 |
|
MTAL Coastal Co-Champs |
| 2017-2018 |
|
CCS Small Div. Champs |
| 2007-2008 |
|
| |
| Team Offense |
| Score By Quarter |
| 88 | 75 | 55 | 74 | 0 | 292 |
|
| Yardage Gained |
| 2747 | 450 | 3197 |
|
| Scoring Breakdown |
| Rushing | 33 | 198 |
| Passing | 5 | 30 |
| Kickoff Return | 0 | 0 |
| Punt Return | 1 | 6 |
| Field Goal | 4 | 12 |
| Extra Point | 26 | 26 |
| Two Point | 4 | 8 |
| Interception Return | 2 | 12 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 33 | 72 | 48 | 27 | 0 | 180 |
|
| Yardage Allowed |
| 2025 | 713 | 2738 |
|
| Opponent Scoring Breakdown |
| Rushing | 20 | 120 |
| Passing | 5 | 30 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 19 | 19 |
| Two Point | 2 | 4 |
| Interception Return | 1 | 6 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|