|
 |
| 11/6/2010 Santa Cruz vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 5 | Abraham, Yabi | WR/DB | 5' 10" | 170 | 2012 |
| 18 | Ahn, Philip | WR/DB | 5' 10" | 155 | 2011 |
| 82 | Albrecht, Ben | TE/LB | 6' 1" | 185 | 2012 |
| 38 | Berg, Bjorn | RB/LB | 5' 11" | 180 | 2011 |
| 2 | Bonner, Dominic | DB/RB | 6' 1" | 165 | 2011 |
| 4 | Broadnax, Bakari | RB/DB | 5' 9" | 160 | 2012 |
| 99 | Bryant, Michael | OL/DL | 6' 1" | 180 | 2012 |
| 56 | Camat, Jake | OL/DL | 5' 7" | 225 | 2012 |
| 68 | Cassel, Chris | OL/LB | 6' 1" | 185 | 2011 |
| 8 | Clark, Trevor | QB/P | 6' 1" | 165 | 2012 |
| 66 | Colombini, Eric | OL/LB | 5' 11" | 220 | 2011 |
| 83 | Cox, Kevin | TE/DL | 6' 1" | 170 | 2012 |
| 19 | Delucci, Derick | RB/DB | 5' 10" | 165 | 2011 |
| 35 | Dietz, Matt | DB/WR | 6' 0" | 170 | 2011 |
| 28 | Dmitriyev, Roma | TE/LB | 6' 0" | 200 | 2011 |
| 21 | Enriquez, Cesar | RB/DB | 5' 6" | 150 | 2012 |
| 72 | Flores, Julio | DL/OL | 5' 9" | 210 | 2011 |
| 92 | Fujino-LaFluer, Evan | OL/DL | 5' 6" | 210 | 2012 |
| 77 | Garcia, Aldo | OL/DL | 6' 0" | 200 | 2012 |
| 23 | Halbleib, Brady | RB/LB | 6' 0" | 185 | 2012 |
| 65 | Henry, Zach | DL/OL | 6' 1" | 190 | 2011 |
| 45 | Hernandez, Gabe | TE/LB | 5' 10" | 175 | 2012 |
| 20 | Hodges, Jonah | RB/DB | 5' 8" | 170 | 2012 |
| 7 | Kovats-Wildenradt, Chris | WR/DB | 5' 8" | 160 | 2012 |
| 24 | Kovats-Wildenradt, Justus | WR/DB | 6' 0" | 180 | 2012 |
| 42 | Ledwith, David | WR/LB | 6' 0" | 175 | 2012 |
| 25 | Locatelli, Nick | RB/DB | 5' 7" | 155 | 2012 |
| 55 | Luna, Victor | OL/LB | 5' 10" | 210 | 2013 |
| 12 | Olmedo, Beto | K | 5' 10" | 165 | 2012 |
| 81 | Patel, Jason | WR/DB | 5' 10" | 150 | 2012 |
| 64 | Ramos, Nate | OL/DL | 5' 11" | 185 | 2012 |
| 62 | Renteria, Jacob | OL/DL | 5' 11" | 215 | 2011 |
| 16 | Rocha, Joe | QB | 6' 1" | 175 | 2012 |
| 50 | Schuhe, Michael | OL/DL | 6' 3" | 230 | 2011 |
| 3 | Schultz, Robert | WR/DB | 5' 10" | 160 | 2012 |
| 43 | Sepe, Patrick | RB/LB | 5' 11" | 180 | 2012 |
| 58 | Simons, Chase | OL/LB | 6' 0" | 230 | 2011 |
| 31 | Thomas, Brandon | WR/DB | 5' 6" | 140 | 2011 |
| 39 | Vaughn, Dominick | RB/LB | 5' 11" | 180 | 2013 |
| 22 | Webb, Dennis | WR/DB | 6' 3" | 165 | 2011 |
| 32 | Williams, Mezziah | RB/DB | 6' 2" | 185 | 2013 |
| 10 | Williams, Byron | LB/RB | 6' 1" | 185 | 2011 |
|
|
|
PCAL Santa Lucia Champs |
| 2025-2026 |
|
CCS Div. V Champs |
| 2019-2020 |
|
PCAL Cypress Champs |
| 2019-2020 |
|
MTAL Coastal Co-Champs |
| 2017-2018 |
|
CCS Small Div. Champs |
| 2007-2008 |
| |
| Team Offense |
| Score By Quarter |
| 74 | 54 | 56 | 43 | 0 | 227 |
|
| Yardage Gained |
| 2355 | 444 | 2799 |
|
| Scoring Breakdown |
| Rushing | 25 | 150 |
| Passing | 3 | 18 |
| Kickoff Return | 1 | 6 |
| Punt Return | 2 | 12 |
| Field Goal | 2 | 6 |
| Extra Point | 23 | 23 |
| Two Point | 2 | 4 |
| Interception Return | 0 | 0 |
| Fumble Return | 1 | 6 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
| Team Defense |
| Allowed By Quarter |
| 43 | 57 | 25 | 59 | 0 | 184 |
|
| Yardage Allowed |
| 1981 | 617 | 2598 |
|
| Opponent Scoring Breakdown |
| Rushing | 18 | 108 |
| Passing | 6 | 36 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 4 | 12 |
| Extra Point | 16 | 16 |
| Two Point | 2 | 4 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 1 | 6 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
|