|
|
10/31/2009 Santa Cruz vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Anthony, Daoud | | 6' 5" | 200 | 2010 |
| Bell, Kodi | | 6' 0" | 230 | 2010 |
| Berg, Bjorn | | 5' 11" | 180 | 2011 |
| Bonner, Dominic | | 6' 1" | 165 | 2011 |
| Choi, Erin | | 5'9" | 155 | 2010 |
| Collins, Cole | | 6' 0" | 220 | 2010 |
| Colombini, Eric | | 5' 11" | 220 | 2011 |
| Cortes, Gustavo | | 5' 10" | 170 | 2010 |
| Damon, Ben | | 6' 2" | 190 | 2010 |
| Delucci, Derick | | 5' 10" | 165 | 2011 |
| Dennehy, Andre | | 5' 9" | 175 | 2011 |
| Dietz, Matt | | 6' 0" | 170 | 2011 |
| Flores, Daniel | | | | 2010 |
| Flores, Julio | | 5' 9" | 210 | 2011 |
| Fukai, Dylan | | 5' 10" | 155 | 2010 |
| Henry, Zach | | 6' 1" | 190 | 2011 |
| Hodges, Jonah | | 5' 8" | 170 | 2012 |
| Jauregui, Felipe | | 5' 11" | 240 | 2010 |
| Kovats-Wildenradt, Ted | | 6' 0" | 180 | 2010 |
| Langer, Evan | | 6' 1" | 230 | 2010 |
| Ledwith, Eli | | 6' 3" | 240 | 2010 |
| Miller, Peter | | 6' 1" | 230 | 2010 |
| Nunez, Miguel | | 6' 1" | 200 | 2010 |
| Ohtake, Calvin | | 5' 10" | 170 | 2010 |
| Palmer | | | | |
| Palmer, Dmitri | | 5'6 | 150 | 2010 |
| Schuhe, Michael | | 6' 3" | 230 | 2011 |
| Simons, Chase | | 6' 0" | 230 | 2011 |
| Warren, John | | | | 2010 |
| Williams, Byron | | 6' 1" | 185 | 2011 |
|
|
|
CCS Div. V Champs |
2019-2020 |
|
PCAL Cypress Champs |
2019-2020 |
|
MTAL Coastal Co-Champs |
2017-2018 |
|
CCS Small Div. Champs |
2007-2008 |
|
| |
Team Offense |
Score By Quarter |
35 | 49 | 27 | 62 | 0 | 173 |
|
Yardage Gained |
1270 | 1176 | 2446 |
|
Scoring Breakdown |
Rushing | 10 | 60 |
Passing | 12 | 72 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 3 | 9 |
Extra Point | 18 | 18 |
Two Point | 1 | 2 |
Interception Return | 2 | 12 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
43 | 51 | 20 | 77 | 0 | 191 |
|
Yardage Allowed |
1276 | 1633 | 2909 |
|
Opponent Scoring Breakdown |
Rushing | 14 | 84 |
Passing | 13 | 78 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 0 | 0 |
Extra Point | 17 | 17 |
Two Point | 3 | 6 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|