Stat Spotlight |
|
|
|
Points Scored |
Unavailable |
|
Interceptions |
Unavailable |
|
|
Tackles (Solo + Assists) |
Unavailable |
|
2025-2026 Individual Honors |
|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
22 | Barrientos, Leo | RB/DB | | | 2026 |
26 | Canizal, Adrian | TE/LB | | | 2026 |
1 | Coffey-Pennell, Hudson | RB/LB | | | 2027 |
78 | Cuevas-Leyva, Ismael | OL/DL | | | 2027 |
21 | Davidson, Finn | WR/DB | | | 2026 |
24 | Garcia, Danny | K/P | | | 2026 |
7 | Griffin, Luke | QB | | | 2026 |
54 | Griffin, Matthew | OL/DL | | | 2027 |
4 | Jones, Zephyr | LB/TE | | | 2027 |
13 | Karlstrand, Magnus | WR/DB | | | 2027 |
18 | Lara, Adrian | K/P | | | 2026 |
17 | Lemus, Johnathan | WR/DB | | | 2026 |
74 | Magnuson, Daymen | OL/DL | | | 2027 |
34 | Manas-Gil, Patricio | TE/LB | | | 2026 |
12 | Martinez, Andres | QB | 6-2 | | 2026 |
23 | Mims, Morgan | TE/DL | | | 2026 |
10 | Ortega, Mateo | WR/DB | | | 2027 |
58 | Pedraza, Brandon | OL/DL | | | 2027 |
77 | Perez, Ricky | OL/DL | | | 2026 |
8 | Rivera, Jonathon | RB/DB | | | 2026 |
48 | Rosales, Moses | WR/DB | | | 2026 |
70 | Saldana, Mateo | OL/DL | | | 2027 |
9 | Suarez-Carino, Justin | RB/LB | | | 2026 |
52 | Valadez, Jose Daniel | OL/DL | | | 2026 |
2 | Villegas, Eric | WR/DB | | | 2027 |
11 | Villegas, Isaac | WR/DB | | | 2027 |
53 | VonBerckfeldt, James | OL/DL | | | 2026 |
69 | Watson, Bryce | OL/DL | | | 2026 |
3 | Williams, Jacob | WR/DB | | | 2026 |
0 | Wooden, Malik | ATH | 6-2 | | 2027 |
|
|
|
Team Offense |
Score By Quarter |
0 | 0 | 7 | 15 | 0 | 22 |
|
|
Scoring Breakdown |
Rushing | 0 | 0 |
Passing | 0 | 0 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 0 | 0 |
Extra Point | 0 | 0 |
Two Point | 0 | 0 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
14 | 13 | 10 | 0 | 0 | 37 |
|
|
Opponent Scoring Breakdown |
Rushing | 0 | 0 |
Passing | 0 | 0 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 0 | 0 |
Extra Point | 0 | 0 |
Two Point | 0 | 0 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|