| Stat Spotlight |
|
|
|
|
| Interceptions |
| Unavailable |
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
|
 |
| 10/30/2004 Harbor vs. San Lorenzo Valley | Photo by Richard Ulrich [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Balla, Peter | | | | 2005 |
| Cox, Justin | | | | |
| Deller, Kyle | | | | |
| Glucs, David | | | | 2005 |
| Kenville, Nathan | | 6' 2" | 190 | 2007 |
| King, Johnny | | | | 2006 |
| Martinez, Christian | | | | |
| McLelan | | | | |
| Mieland | | | | |
| Miller, Matt | | | | 2005 |
| Miranda | | | | |
| Murphy, Shelter | | | | |
| Perryman, Travis | | | | |
| Rosa, Casey | | | | 2006 |
| Sanchez, Nick | | | | 2006 |
| Smith | | | | |
| Stahlberg | | | | |
| Staniec, Riley | | | | 2006 |
| Stevens, Kyle | | | | 2006 |
| Walkup, Lance | | | | 2006 |
| Wickham, Andrew | | | | 2006 |
|
|
|
| Team Offense |
| Score By Quarter |
| 21 | 39 | 18 | 53 | 0 | 131 |
|
| Yardage Gained |
| 950 | 943 | 1893 |
|
| Scoring Breakdown |
| Rushing | 9 | 54 |
| Passing | 8 | 48 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 1 | 3 |
| Extra Point | 12 | 12 |
| Two Point | 1 | 2 |
| Interception Return | 1 | 6 |
| Fumble Return | 1 | 6 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 41 | 79 | 26 | 41 | 0 | 187 |
|
| Yardage Allowed |
| 1649 | 862 | 2511 |
|
| Opponent Scoring Breakdown |
| Rushing | 14 | 84 |
| Passing | 10 | 60 |
| Kickoff Return | 2 | 12 |
| Punt Return | 1 | 6 |
| Field Goal | 1 | 3 |
| Extra Point | 12 | 12 |
| Two Point | 5 | 10 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|