| 2026-2027 Individual Honors |
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 50 | Agee, Chase | OL/DL | | | 2028 |
| 10 | Alioto, Alex | WR/DB | | | 2027 |
| 40 | Almond, Westley | DB/OLB | | | 2029 |
| 4 | Andrade, Michael | QB | | | 2028 |
| 90 | Arreguin, Ramiro | DL | | | 2028 |
| 1 | Balma, Ryan | DB | | | 2027 |
| 78 | Becerra, Julian | OL | | | 2028 |
| 11 | Blowers, Blake | LB | | | 2027 |
| 54 | Brinan, William | OL/DL | | | 2027 |
| 22 | Cagle, Braedon | RB/LB | | | 2028 |
| 37 | Ceballos, Matthew | DB | | | 2028 |
| 55 | Chavez, Emelio | DL | | | 2028 |
| 66 | Chavez, Gabriel | OL DL | | | 2028 |
| 23 | Conine, Sean | RB/LB | | | 2027 |
| 43 | Cordova, Andres | K/P | | | 2027 |
| 44 | De Oliveira, Luke | RB/LB | | | 2028 |
| 5 | Dominguez, Quentin | RB/LB | | | 2028 |
| 81 | Drone, Derek | WR/DB | | | 2028 |
| 76 | Esteva, Luca | OL | | | 2027 |
| 7 | Estrada, Evan | WR/DB | | | 2027 |
| 24 | Farias, James | RB/LB | | | 2027 |
| 95 | Florez, Ricky | DL | | | 2028 |
| 56 | Fonseca-Escalante, Gregory | OL/DL | | | 2027 |
| 68 | Fowler-Lopez, Julian | OL | | | 2027 |
| 38 | Gale, Santana | WR | | | 2028 |
| 31 | Garcia, Nathen | DB | | | 2028 |
| 14 | Garcia, Joey | WR | | | 2027 |
| 74 | Garcia-Pina, Mauricio | OL/DL | | | 2028 |
| 87 | Grijalva, Gavin | WR/DB | | | 2027 |
| 20 | Gutierrez, Raymond | RB/LB | | | 2028 |
| 58 | Halcon, Nathaniel | OL/DL | | | 2028 |
| 3 | Hernandez, Isaak | RB/DB | | | 2027 |
| 72 | Hill, Matthew | OL/TE | | | 2027 |
| 86 | Hoskins, Dylan | WR | | | 2028 |
| 70 | Jackson, Myles | OL | | | 2027 |
| 82 | Jelks, Marcus | WR/DB | | | 2028 |
| 2 | Keegan, Travis | LB | | | 2027 |
| 32 | Lauderdale, Joseph | DB | | | 2028 |
| 84 | Leon, Nathaniel | WR | | | 2028 |
| 85 | Lopez-Montano, Josiah | WR | | | 2029 |
| 45 | Lorono, Nicholas | LB | | | 2028 |
| 28 | Luna, Julian | DB | | | 2027 |
| 8 | Lusk, Hovan | WR/DB | | | 2028 |
| 88 | Machado, Jacob | WR | | | 2028 |
| 51 | Mancera, Daniel | LS/DL | | | 2027 |
| 36 | Martin, Emmanuel | DB | | | 2027 |
| 79 | Martinez, Isaiah | DL/OL | | | 2029 |
| 12 | Martinez, Josiah | WR/DB | | | 2027 |
| 15 | Mendelsohn, Evan | QB | | | 2029 |
| 13 | Mendoza, Isaac | QB | | | 2027 |
| 6 | Neibla, Ayden | WR/DB | | | 2027 |
| 21 | Nolan, Caleb | WR/DB | | | 2027 |
| 35 | O'Brien-Roedel, Ray | DB | | | 2027 |
| 49 | Ortiz, Adrian | K/P | | | 2027 |
| Pena, Leonel | K | | | 2028 |
| 98 | Perez, Jacob | DL | | | 2028 |
| 57 | Perez-Olivo, Daniel | OL/DL | | | 2027 |
| 77 | Perry, Jamariea | OL/DL | | | 2027 |
| 59 | Plata, Franco | OL/DL | | | 2028 |
| 53 | Quezada, Juan | DL | | | 2027 |
| 47 | Rader, Timothy | LB | | | 2027 |
| 16 | Rios, Roberto | WR | | | 2027 |
| 33 | Robinson, Von | LB | | | 2027 |
| 89 | Samanez, Janick | WR | | | 2028 |
| 34 | Sanders, Josiah | DL/RB | | | 2028 |
| 30 | Smorzewski, Graysen | TE/LB | | | 2028 |
| 25 | Szaszy, Jameson | WR/DB | | | 2028 |
| 9 | Wilcox, Joseph | LB/RB | | | 2027 |
|
|
|
PCAL Gabilan Champs |
| 2023-2024 |
|
PCAL Gabilan Co-Champs |
| 2022-2023 |
|
PCAL Gabilan Champs |
| 2021-2022 |
|
PCAL Gabilan Champs |
| 2019-2020 |
|
PCAL Gabilan Co-Champs |
| 2018-2019 |
|
CCS Div. I Open Champs |
| 2017-2018 |
|
MBL Gabilan Champs |
| 2017-2018 |
|
MBL Gabilan Champs |
| 2014-2015 |
|
|
CCS Div. II Champs |
| 2001-2002 |
|
|
CCS Div. II Champs |
| 1994-1995 |
|
| |
| |
| Team Offense |
| Score By Quarter |
| 14 | 28 | 0 | 21 | 0 | 63 |
|
|
| Scoring Breakdown |
| Rushing | 4 | 24 |
| Passing | 5 | 30 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 9 | 9 |
| Two Point | 0 | 0 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 55 | 43 | 35 | 20 | 0 | 153 |
|
| Yardage Allowed |
| 494 | 916 | 1410 |
|
| Opponent Scoring Breakdown |
| Rushing | 7 | 42 |
| Passing | 11 | 66 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 6 | 18 |
| Extra Point | 18 | 18 |
| Two Point | 0 | 0 |
| Interception Return | 1 | 6 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
|