| Stat Spotlight |
|
|
|
|
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Adrian | | | | |
| Araujo, Juan | | | | 2003 |
| Arre, Larry | | | | |
| Baker, Cody | | | | 2003 |
| Beddow, Chris | | | | |
| Bonetti, Connor | | | | 2002 |
| Cadena, Jose | | | | 2002 |
| Choate, Chris | | | | 2003 |
| Douglas, Jacob | | | | 2002 |
| Galavez, Jesus | | | | 2003 |
| Gutierrez, Mike | | | | |
| Horn | | | | |
| Incaviglia, Thomas | | | | 2003 |
| Jefferson, Jared | | | | 2002 |
| Medina, Peter | | | | 2002 |
| Nance, Nick | | | | 2003 |
| Nau, Ofa | | | | 2002 |
| Neligh, Casey | | | | 2003 |
| Orozco, Daniel | | | | |
| Palacio, Andy | | | | 2003 |
| Sanchez, Brian | | | | 2002 |
| Schrauger, Jonathan | | | | |
| Smith, Kevin | | | | 2002 |
| Souza, Nick | | | | |
| Taylor, Christian | | | | 2003 |
| Ventura, Jordan | | | | 2003 |
| Warwick | | | | |
| Williams, RaChard | | | | 2002 |
|
|
|
PCAL Gabilan Champs |
| 2023-2024 |
|
PCAL Gabilan Co-Champs |
| 2022-2023 |
|
PCAL Gabilan Champs |
| 2021-2022 |
|
PCAL Gabilan Champs |
| 2019-2020 |
|
PCAL Gabilan Co-Champs |
| 2018-2019 |
|
CCS Div. I Open Champs |
| 2017-2018 |
|
MBL Gabilan Champs |
| 2017-2018 |
|
MBL Gabilan Champs |
| 2014-2015 |
|
|
CCS Div. II Champs |
| 2001-2002 |
|
|
CCS Div. II Champs |
| 1994-1995 |
|
| |
| |
| Team Offense |
| Score By Quarter |
| 66 | 102 | 88 | 106 | 0 | 362 |
|
| Yardage Gained |
| 3607 | 744 | 4351 |
|
| Scoring Breakdown |
| Rushing | 40 | 240 |
| Passing | 9 | 54 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 5 | 15 |
| Extra Point | 35 | 35 |
| Two Point | 3 | 6 |
| Interception Return | 2 | 12 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 31 | 66 | 7 | 68 | 0 | 172 |
|
| Yardage Allowed |
| 1814 | 941 | 2755 |
|
| Opponent Scoring Breakdown |
| Rushing | 15 | 90 |
| Passing | 7 | 42 |
| Kickoff Return | 1 | 6 |
| Punt Return | 0 | 0 |
| Field Goal | 5 | 15 |
| Extra Point | 15 | 15 |
| Two Point | 1 | 2 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
|