|
2002-2003 Boys' Basketball | Position: | Number: |
Named to the Santa Cruz Dad's Club All-Tournament Team. |
03/11/2003 | vs. Oakland Technical (Oakland) | FG: 3; FT: 3-4; 3PT: 1; 12 Points; |
|
03/10/2003 | vs. Jesuit (Sacramento) | FG: 3; 3PT: 2; 12 Points; |
|
03/07/2003 | vs. Bellarmine College Preparatory (San Jose) | FG: 3; 3PT: 2; 12 Points; |
|
03/04/2003 | vs. Junipero Serra (San Mateo) | FG: 3; FT: 1-2; 7 Points; |
|
03/01/2003 | vs. Live Oak (Morgan Hill) | FG: 3; 3PT: 1; 9 Points; |
|
02/26/2003 | vs. Monta Vista (Cupertino) | FG: 1; FT: 1-2; 3 Points; |
|
02/21/2003 | vs. North Salinas | FG: 5; 10 Points; |
|
02/19/2003 | vs. Hollister | FG: 2; 4 Points; |
|
02/14/2003 | vs. Live Oak (Morgan Hill) | FG: 2; FT: 1-2; 3PT: 1; 8 Points; |
|
02/12/2003 | vs. Palma | FG: 1; 2 Points; |
|
02/06/2003 | vs. Gilroy | FG: 3; FT: 1-3; 7 Points; |
|
02/04/2003 | vs. North Salinas | FG: 3; 6 Points; |
|
01/30/2003 | vs. Hollister | FG: 1; 3PT: 1; FOUL: 5; 5 Points; |
|
01/28/2003 | vs. Live Oak (Morgan Hill) | FG: 1; 2 Points; |
|
01/24/2003 | vs. Palma | FG: 1; FT: 1-2; 3PT: 1; 6 Points; |
|
01/18/2003 | vs. Gilroy | FG: 6; FT: 1-2; 13 Points; |
|
01/11/2003 | vs. Santa Cruz | FG: 1; 2 Points; |
|
01/10/2003 | vs. Everett Alvarez | FG: 1; FT: 3-4; 3PT: 1; 8 Points; |
|
01/08/2003 | vs. Alisal | FG: 3; FT: 2-3; 3PT: 1; 11 Points; |
|
01/04/2003 | vs. North Monterey County | FG: 3; FT: 4-4; FOUL: 5; 10 Points; |
|
12/30/2002 | vs. King City | FG: 6; FT: 2-2; 3PT: 3; 23 Points; |
|
12/28/2002 | vs. North Salinas | FG: 4; FT: 2-2; 3PT: 1; 13 Points; |
|
12/27/2002 | vs. Hollister | 3PT: 1; 3 Points; |
|
12/26/2002 | vs. Monterey | FG: 3; FT: 3-3; 3PT: 1; 12 Points; |
|
12/23/2002 | vs. Gonzales | FG: 3; 3PT: 1; 9 Points; |
|
12/21/2002 | vs. Monte Vista Christian | FG: 2; FT: 2-2; 6 Points; |
|
12/20/2002 | vs. Stevenson | FG: 3; FT: 0-3; 6 Points; |
|
12/17/2002 | vs. Seaside | FG: 10; FT: 1-1; 3PT: 4; 33 Points; |
|
12/13/2002 | vs. Soquel | FG: 5; FT: 0-1; 3PT: 1; 13 Points; |
|
12/11/2002 | vs. San Lorenzo Valley | FG: 4; FT: 1-2; 9 Points; |
|
11/30/2002 | vs. Watsonville | Inactive; |
|
11/29/2002 | vs. Soledad | Inactive; |
|
|
2002-2003 Football | Position: | Number: |
All Tri-County Athletic League selection. |
11/30/2002 | vs. Bellarmine College Preparatory (San Jose) | 1 carries for 1yds; 4 recepts for 101yds; |
|
11/01/2002 | vs. Live Oak (Morgan Hill) | 1 recepts for 5yds; |
|
10/25/2002 | vs. Palma | 1 recepts for 7yds; |
|
10/18/2002 | vs. Gilroy | 1 recepts for 17yds; |
|
10/12/2002 | vs. Monte Vista Christian | Choate, Chris 30 yd touchdown reception from Laughton, Ryan Araujo, Francisco Kick 1 recepts for 30yds; |
|
10/04/2002 | vs. Everett Alvarez | Choate, Chris 48 yd touchdown reception from Palacio, Andy Araujo, Francisco Kick Choate, Chris 5 yd touchdown reception from Palacio, Andy Araujo, Francisco Kick 3 recepts for 64yds; |
|
09/27/2002 | vs. Archbishop Mitty (San Jose) | Choate, Chris 33 yd touchdown reception from Palacio, Andy Araujo, Francisco Kick 1 recepts for 33yds; |
|
09/20/2002 | vs. Atascadero | Choate, Chris 44 yd touchdown reception from Laughton, Ryan Araujo, Francisco Kick 3 recepts for 76yds; |
|
09/13/2002 | vs. Seaside | Choate, Chris 45 yd touchdown reception from Palacio, Andy Araujo, Francisco Kick 1 recepts for 45yds; |
|
|
2001-2002 Boys' Basketball | Position: | Number: |
02/21/2002 | vs. Mount Pleasant (San Jose) | FG: 1; FT: 1-2; 3 Points; |
|
02/14/2002 | vs. Everett Alvarez | FG: 3; FT: 2-2; 3PT: 1; 11 Points; |
|
02/13/2002 | vs. North Monterey County | FG: 2; FT: 0-2; 3PT: 2; 10 Points; |
|
02/08/2002 | vs. Live Oak (Morgan Hill) | FG: 5; 3PT: 2; 16 Points; |
|
02/06/2002 | vs. Gilroy | FG: 1; 2 Points; |
|
02/01/2002 | vs. North Salinas | FG: 2; 4 Points; |
|
01/30/2002 | vs. Hollister | FG: 3; 6 Points; |
|
01/26/2002 | vs. Alisal | FG: 2; 3PT: 1; 7 Points; |
|
01/23/2002 | vs. Monterey | FG: 3; FT: 3-4; 9 Points; |
|
01/17/2002 | vs. Everett Alvarez | FG: 11; 3PT: 1; REB: 10; STL: 4; 25 Points; |
|
01/10/2002 | vs. Palma | FG: 3; 6 Points; |
|
01/08/2002 | vs. Gilroy | FG: 5; FT: 1-2; 11 Points; |
|
01/03/2002 | vs. North Monterey County | FG: 4; 8 Points; |
|
12/27/2001 | vs. San Lorenzo Valley | FG: 3; FT: 2-2; 3PT: 1; 11 Points; |
|
12/22/2001 | vs. Carmel | FG: 3; FT: 1-1; 7 Points; |
|
12/21/2001 | vs. Monte Vista Christian | FG: 1; 2 Points; |
|
12/20/2001 | vs. Stevenson | FG: 1; 2 Points; |
|
12/18/2001 | vs. Seaside | FG: 2; FT: 1-4; 5 Points; |
|
12/15/2001 | vs. Gonzales | FG: 1; 3PT: 1; 5 Points; |
|
12/08/2001 | vs. Watsonville | FG: 3; 6 Points; |
|
12/07/2001 | vs. Everett Alvarez | FG: 5; 3PT: 1; 13 Points; |
|
|
2001-2002 Football | Position: | Number: |
All Monterey Bay League selection. |
11/24/2001 | vs. Aragon (San Mateo) | Choate, Chris 50 yd touchdown reception from Palacio, Andy Araujo, Juan Kick 1 recepts for 50yds; |
|
11/16/2001 | vs. Adrian C Wilcox (Santa Clara) | Choate, Chris 24 yd touchdown reception from Palacio, Andy Araujo, Juan Kick 1 recepts for 24yds; |
|
10/26/2001 | vs. Live Oak (Morgan Hill) | 1 recepts for 43yds; |
|
10/19/2001 | vs. Hollister | 3 recepts for 70yds; |
|
10/13/2001 | vs. Everett Alvarez | Choate, Chris 63 yd touchdown reception from Palacio, Andy Orozco, Daniel Kick 1 recepts for 63yds; |
|
10/05/2001 | vs. Monterey | Choate, Chris 69 yd touchdown reception from Incaviglia, Thomas Warwick Kick 1 recepts for 69yds; |
|
09/28/2001 | vs. North Monterey County | Choate, Chris 52 yd touchdown reception from Incaviglia, Thomas Souza, Nick 2 pt. conv. 1 recepts for 52yds; |
|
09/21/2001 | vs. Palma | 1 recepts for 17yds; |
|
09/14/2001 | vs. Alisal | 1 recepts for 17yds; |
|
09/07/2001 | vs. Pacific Grove | 1 recepts for 35yds; |
|
|
2000-2001 Football | Position: LB | Number: 5 |
11/10/2000 | vs. North Salinas | 1 recepts for 3yds; |
|
11/04/2000 | vs. Monterey | Choate, Chris 4 yd touchdown reception from Incaviglia, Thomas Taylor, Christian 2 pt. conv. 2 recepts for 51yds; |
|
10/06/2000 | vs. Gilroy | 1 recepts for 5yds; |
|
09/30/2000 | vs. North Monterey County | 1 recepts for 21yds; |
|
09/22/2000 | vs. Palma | 1 recepts for 11yds; |
|
09/15/2000 | vs. Alisal | Choate, Chris 21 yd touchdown reception from Hernandez Russo, Rocky Kick 1 carries for -5yds; 1 recepts for 21yds; |
|
09/08/2000 | vs. Pacific Grove | 1 carries for 6yds; 4 recepts for 39yds; |
|
|
|
|