|
|
|
League Record: 6-1-0 | | Overall Record: 8-3-0 |
Fri Aug 23 |
St. Ignatius Scrimmage @ Palma HS |
|
Fri Aug 30 | Archbishop Mitty (San Jose) @ Rabobank Stadium | L 31-47 |
Fri Sep 6 | at Sacred Heart-Cathedral Prep (San Francisco) @ Kezar Stadium | W 35-21 |
Fri Sep 13 | at Oakdale | W 28-14 |
Fri Sep 27* | at Salinas @ "The Pit" | L 35-38 |
Fri Oct 4* | Gilroy @ Rabobank Stadium | W(F) 0-0 |
Fri Oct 11* | Carmel @ Rabobank Stadium | W 41-22 |
Fri Oct 18* | at Christopher | W 38-14 |
Fri Oct 25* | at Everett Alvarez | W 44-16 |
Sat Nov 2* | Aptos @ Rabobank Stadium | W 45-38 |
Fri Nov 8* | Hollister @ Rabobank Stadium | W 38-3 |
Fri Nov 15 |
CCS D II Playoffs |
CCS D II Quarterfinals @ Rabobank Stadium Results |
Palo Alto Senior (Palo Alto) | L 20-27 |
|
|
* Denotes League Game |
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
6 | Amaral, JT | WR/DB | | | 2021 |
35 | Amaral, Drew | SS | | | 2021 |
71 | Amirsehhi, Richard | DT | | | 2021 |
81 | Arellano, Quinten | TE | | | 2020 |
53 | Avila, Christian | DT/G | | | 2021 |
10 | Berring, Jon-Jon | WR/CB | | | 2020 |
42 | Bessey, Guy | OLB/RB | | | 2021 |
8 | Brigantino, Luke | QB/CB | | | 2020 |
58 | Cabrera, Daniel | NG | | | 2020 |
52 | Carbonel, Daniel | DT | | | 2020 |
23 | Castaneda, Joseph | SS | | | 2020 |
34 | Castro, Adam | OLB | | | 2020 |
60 | Cornell, Blake | G/DE | | | 2021 |
24 | Crivello, Vinny | RB | | | 2020 |
27 | Culcasi, Michael | MLB | | | 2020 |
31 | Eastman, Brent | OLB/TE | | | 2020 |
1 | Escobar, Abel | CB/SB | | | 2020 |
30 | Etheridge, Braydon | QB | | | 2021 |
87 | Finley, Joey | TE | | | 2022 |
20 | Golden, Dane | OLB | | | 2020 |
77 | Gonzalez, Nathaniel | C/DT | | | 2021 |
19 | Gooder, Kolby | FS | | | 2020 |
54 | Hautau, Okilani | DT | | | 2021 |
9 | Herbst, Jacob | SS/FS | | | 2020 |
62 | Iracheta, Oscar | G | | | 2021 |
5 | Isais, Matthew | RB/LB | | | 2020 |
40 | Kirk, Jack | OLB | | | 2020 |
82 | Lipe, Stephen | MLB | | | 2021 |
51 | Lizaola, Leo | C/DT | | | 2021 |
7 | Lopez-Garcia, Manuel | CB | | | 2021 |
25 | Morales-Amador, Jordan | MLB | | | 2021 |
21 | Nale, Dominic | CB | | | 2020 |
4 | Nale, Gabe | K/P | | | 2020 |
14 | Olivas, Micah | WR | | | 2020 |
32 | Parra, Sean | RB/CB | | | 2021 |
26 | Paz, Noah | SB/FS | | | 2021 |
16 | Penera, Daniel | MLB | | | 2021 |
73 | Pulealii, Noah | T | | | 2021 |
22 | Razo, Leigdon | QB | | | 2021 |
55 | Roddy, Mason | OLB/G | | | 2021 |
17 | Rossi, Luke | QB | | | 2022 |
64 | Rudy, Salas | G | | | 2021 |
57 | Said, Steven | MLB | | | 2020 |
75 | Saldana, Isaiah | T/G | | | 2020 |
76 | Santos, Daniel | DT | | | 2020 |
12 | Scattini, Anthony | WR | | | 2021 |
36 | Strasser, Anton | CB | | | |
80 | Vasquez, Alex | TE | | | 2020 |
56 | Velasquez, Jose | DE | | | 2020 |
2 | Villegas, Anthony | RB | | | 2020 |
3 | Whitehead, Tyler | WR | | | 2020 |
|
|
|
State D4A Champs |
2023-2024 |
|
NorCal D4A Champs |
2023-2024 |
|
CCS Div. III Champs |
2023-2024 |
|
PCAL Gabilan Co-Champs |
2022-2023 |
|
PCAL Gabilan Co-Champs |
2018-2019 |
|
MBL Gabilan Champs |
2016-2017 |
|
MBL Gabilan Champs |
2015-2016 |
|
MBL Gabilan Champs |
2014-2015 |
|
MBL Gabilan Champs |
2013-2014 |
|
MBL Gabilan Champs |
2012-2013 |
|
CCS Div. IV Champs |
2011-2012 |
| |
| |
| |
| |
CCS Div. I Champs |
2003-2004 |
| |
CCS Div. I Champs |
2001-2002 |
| |
CCS Div. I Champs |
2000-2001 |
| |
|
CCS Div. IV Champs |
1998-1999 |
|
|
CCS Div. IV Champs |
1997-1998 |
|
| |
| |
CCS Div. IV Champs |
1993-1994 |
| |
| |
CCS Div. II (S) Champs |
1991-1992 |
| |
CCS Div. II (S) Champs |
1990-1991 |
| |
CCS Div. II (S) Champs |
1989-1990 |
| |
| |
| |
| |
Team Offense |
Score By Quarter |
77 | 97 | 81 | 80 | 0 | 335 |
|
Yardage Gained |
2741 | 970 | 3711 |
|
Scoring Breakdown |
Rushing | 40 | 240 |
Passing | 6 | 36 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 4 | 12 |
Extra Point | 43 | 43 |
Two Point | 1 | 2 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
Team Defense |
Allowed By Quarter |
62 | 61 | 38 | 52 | 0 | 213 |
|
Yardage Allowed |
1605 | 1417 | 3022 |
|
Opponent Scoring Breakdown |
Rushing | 16 | 96 |
Passing | 11 | 66 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 5 | 15 |
Extra Point | 26 | 26 |
Two Point | 1 | 2 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
|