2021-2022 Baseball | Position: | Number: 20 |
04/05/2022 | vs. Pacific Grove | IP: 2.0; H: 2; R: 2; ER: 2; BB: 1; K: 2; WP: 1; PC: 38;
|
|
03/25/2022 | vs. Salinas | IP: 1.0; R: 1; ER: 1; BB: 2; K: 1; WP: 1; PC: 25;
|
|
03/08/2022 | vs. Everett Alvarez | WP; IP: 2.0; K: 4;
|
|
|
2021-2022 Boys' Basketball | Position: | Number: |
Named to the Palma Luis & Lucille Scattini Memorial All-Tournament Team. |
|
2021-2022 Football | Position: TE/DE | Number: 87 |
All Pacific Coast Athletic League Gabilan Division selection. Named by the Monterey County Herald to the All Monterey County Football Defensive Team. |
11/05/2021 | vs. Salinas | 2 recepts for 20yds; 0.5 sacks; |
|
10/22/2021 | vs. Seaside | Finley, Joey 3 yd touchdown reception from Fuqua, Matthew Failed Kick 1 recepts for 3yds; 2 sacks; |
|
10/15/2021 | vs. Hollister | 2 recepts for 13yds; |
|
10/08/2021 | vs. Everett Alvarez | Cardinale, Joe 2 yd touchdown run Finley, Joey 2 pt. conv. 3 recepts for 32yds; 1.5 sacks; |
|
10/02/2021 | vs. Alisal | 1 recepts for 15yds; |
|
09/10/2021 | vs. Aptos | Finley, Joey 18 yd touchdown reception from Rossi, Luke (team) Kick 3 recepts for 54yds; |
|
08/27/2021 | vs. Archbishop Mitty (San Jose) | 1 recepts for 10yds; 1 fumbles recovered; |
|
|
2020-2021 Boys' Basketball | Position: | Number: |
|
2020-2021 Football | Position: | Number: 87 |
04/16/2021 | vs. Hollister | 3 recepts for 29yds; 1 sacks; |
|
04/03/2021 | vs. King City | Finley, Joey 7 yd touchdown reception from Rossi, Luke Rocha, Oscar Kick 1 recepts for 7yds; |
|
03/26/2021 | vs. San Joaquin Memorial High Sch (Fresno) | 2 recepts for 47yds; |
|
|
2019-2020 Boys' Basketball | Position: | Number: 23 |
Named to the Palma Luis & Lucille Scattini Memorial All-Tournament Team. |
|
2019-2020 Football | Position: TE | Number: 87 |
|