Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
25th Annual Jaycees All-Star Football Game | Photo by Sean Roney [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
68 | Abilez, Rene | OL/DL | 6' 0" | 250 | 2009 |
26 | Abulencia, Nick | WR/DB | 5 '9" | 180 | 2010 |
45 | Airada, Jonathan | OL/DL | 5' 11" | 185 | 2010 |
54 | Alvarez, Raul | OL/DL | 5' 9" | 190 | 2009 |
40 | Andrus, John | RB/LB | 6' 2" | 195 | 2010 |
19 | Auger, Connor | RB/DB | 5 '9" | 160 | 2010 |
83 | Auxier, Colin | LB | 6' 2" | 215 | 2009 |
36 | Baird, Hunter | RB/LB | 5' 11" | 220 | 2009 |
34 | Balestreri, Phillip | TE/LB | 5' 11" | 195 | 2009 |
62 | Barbosa, Alex | OL/DL | 6' 1" | 205 | 2010 |
1 | Barcelo, Tony | RB/DB | 5' 10" | 175 | 2009 |
67 | Barrera, James | OL/DL | 5' 10" | 220 | 2009 |
41 | Bassetti, Steven | RB/LB | 5' 7" | 165 | 2010 |
51 | Bianchi, Bob | OL/DL | 5' 9" | 215 | 2010 |
17 | Caldwell, Michael | WR/DB | 5 '9" | 185 | 2010 |
32 | Cardona, Christian | | 5'11" | 165 | 2011 |
32 | Carnazzo, Joe | RB/LB | 5 '9" | 165 | 2010 |
3 | Chernetsky, Bret | RB/DB | 6' 1" | 205 | 2009 |
14 | Corner, Joseph | WR/DB | 6' 1" | 175 | 2010 |
64 | Delgado, Josh | OL/DL | 5' 10" | 220 | 2010 |
33 | Donangelo, Matt | RB/DB | 5' 10" | 185 | 2009 |
13 | Dossche, Patrick | WR/DB | 6' 0" | 160 | 2010 |
25 | England, Adam | LB | 5' 8" | 205 | 2009 |
10 | Fales, David | QB | 6' 3" | 205 | 2009 |
12 | Fales, Austen | QB | 6' 1" | 185 | 2010 |
9 | Freeman, Blake | WR/DB | 5' 8" | 165 | 2010 |
24 | Fridley, Derek | WR/DB | 6' 0" | 185 | 2009 |
56 | Gardiner, Beau | DL | 6' 2" | 210 | 2009 |
61 | Garnica, Zack | OL/DL | 5' 10" | 200 | 2010 |
78 | Gibbons, Max | OL/DL | 6' 0" | 210 | 2010 |
65 | Holmes, Brian | OL/DL | 6' 0" | 230 | 2010 |
80 | Holthouse, Clint | OL/DL | 6' 1" | 200 | 2010 |
70 | Holzwart, Konner | OL/LB | 6' 0" | 185 | 2010 |
44 | Leandro-Farr, Brooks | RB/LB | 5' 8" | 180 | 2010 |
76 | Linehan, Conor | OL/DL | 6' 4" | 225 | 2010 |
20 | Lopez, Matt | WR/DB | 5' 11" | 185 | 2009 |
58 | Marcroft, Paul | OL/LB | 6' 3" | 220 | 2009 |
82 | Martinez, Armando | DB | 5' 7" | 175 | 2010 |
75 | Masarweh, Omar | OL/DL | 6' 0" | 255 | 2010 |
53 | McKalson, Ryan | OL/DL | 6' 3" | 230 | 2009 |
7 | Mottu, Xavier | WR | 6' 1" | 185 | 2009 |
55 | Naval, Jacob | OL/DL | 5' 10" | 155 | 2009 |
63 | Niduaza, Isaiah | DL | 5' 10" | 255 | 2009 |
2 | Olivarria, Justin | RB/DB | 5' 8" | 180 | 2010 |
4 | Parola, Michael | RB/DB | 5' 8" | 165 | 2009 |
31 | Pati, Nathan | DB | 5' 6" | 150 | 2009 |
52 | Piedimonte , Joseph | OL/DL | 5' 10" | 230 | 2009 |
21 | Ramirez, Nick | WR/DB | 5' 7" | 175 | 2009 |
77 | Reeder, Taylor | OL/DL | 6' 3" | 250 | 2009 |
22 | Romero, Michael | RB/DB | 5' 8" | 175 | 2009 |
57 | Santa-Cruz, Albert | OL/DL | 5' 9" | 185 | 2009 |
23 | Santos, Devan | WR/DB | 6' 1" | 190 | 2009 |
35 | Sarmiento, Michael | RB/LB | 5' 10" | 165 | 2010 |
85 | Sidhu, Gurjot | OL/DL | 5' 9" | 200 | 2010 |
60 | Swanston, Kelly | OL/LB | 6' 1" | 210 | 2010 |
71 | Swenson, Evan | DL | 6' 1" | 285 | 2009 |
73 | Taluban, Gregory | OL | 6' 0" | 230 | 2009 |
5 | Taylor, Bruce | RB/DB | 5' 10" | 165 | 2010 |
11 | Taylor, Garrett | TE/LB | 6' 2" | 190 | 2010 |
66 | Varley, Colby | OL/DL | 6' 0" | 230 | 2010 |
6 | Vultaggio, Josh | WR/DB | 5' 11" | 175 | 2010 |
|
|
|
State D4A Champs |
2023-2024 |
|
NorCal D4A Champs |
2023-2024 |
|
CCS Div. III Champs |
2023-2024 |
|
PCAL Gabilan Co-Champs |
2022-2023 |
|
PCAL Gabilan Co-Champs |
2018-2019 |
|
MBL Gabilan Champs |
2016-2017 |
|
MBL Gabilan Champs |
2015-2016 |
|
MBL Gabilan Champs |
2014-2015 |
|
MBL Gabilan Champs |
2013-2014 |
|
MBL Gabilan Champs |
2012-2013 |
|
CCS Div. IV Champs |
2011-2012 |
| |
| |
| |
| |
CCS Div. I Champs |
2003-2004 |
| |
CCS Div. I Champs |
2001-2002 |
| |
CCS Div. I Champs |
2000-2001 |
| |
|
CCS Div. IV Champs |
1998-1999 |
|
|
CCS Div. IV Champs |
1997-1998 |
|
| |
| |
CCS Div. IV Champs |
1993-1994 |
| |
| |
CCS Div. II (S) Champs |
1991-1992 |
| |
CCS Div. II (S) Champs |
1990-1991 |
| |
CCS Div. II (S) Champs |
1989-1990 |
| |
| |
| |
| |
Team Offense |
Score By Quarter |
88 | 102 | 75 | 79 | 0 | 344 |
|
Yardage Gained |
1674 | 2206 | 3880 |
|
Scoring Breakdown |
Rushing | 28 | 168 |
Passing | 21 | 126 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 3 | 9 |
Extra Point | 35 | 35 |
Two Point | 2 | 4 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
Team Defense |
Allowed By Quarter |
29 | 57 | 39 | 70 | 0 | 195 |
|
Yardage Allowed |
1437 | 1757 | 3194 |
|
Opponent Scoring Breakdown |
Rushing | 16 | 96 |
Passing | 10 | 60 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 2 | 6 |
Extra Point | 17 | 17 |
Two Point | 2 | 4 |
Interception Return | 2 | 12 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|