|
2008-2009 Baseball | Position: OF/RHP | Number: 5 |
|
2008-2009 Football | Position: RB/DB | Number: 3 |
Named Tri-County Athletic League Co-Athlete of the Year. All Tri-County Athletic League selection. Named by both the Salinas Californian and the Monterey County Herald to the All Monterey County Football Team. |
11/21/2008 | vs. Oak Grove (San Jose) | Chernetsky, Bret 20 yd touchdown reception from Fales, David Failed Kick 7 recepts for 88yds; |
|
11/14/2008 | vs. Alisal | Chernetsky, Bret 4 yd touchdown reception from Fales, David Cardona, Christian Kick Chernetsky, Bret 24 yd touchdown reception from Fales, Austen Cardona, Christian Kick 1 carries for 9yds; 4 recepts for 70yds; |
|
11/07/2008 | vs. Hollister | Chernetsky, Bret 11 yd touchdown reception from Fales, David Cardona, Christian Kick Chernetsky, Bret 27 yd touchdown reception from Fales, David Chernetsky, Bret 2 pt. conv. Chernetsky, Bret 2 yd touchdown run Cardona, Christian Kick 4 carries for 8yds; 4 recepts for 52yds; |
|
10/31/2008 | vs. Gilroy | Chernetsky, Bret 39 yd touchdown reception from Fales, David Cardona, Christian Kick Chernetsky, Bret 75 yd touchdown reception from Fales, David Cardona, Christian Kick 8 recepts for 195yds; |
|
10/24/2008 | vs. North Salinas | 3 recepts for 83yds; |
|
10/18/2008 | vs. Everett Alvarez | Chernetsky, Bret 44 yd touchdown reception from Fales, David Cardona, Christian Kick 1 carries for 1yds; 3 recepts for 77yds; |
|
10/10/2008 | vs. Seaside | 2 carries for 9yds; 11 recepts for 125yds; 1 sacks; |
|
10/03/2008 | vs. Salinas | Chernetsky, Bret 87 yd touchdown reception from Fales, David Cardona, Christian Kick 6 carries for 25yds; 5 recepts for 129yds; 1 interceptions; |
|
09/26/2008 | vs. Cardinal Newman (Santa Rosa) | Chernetsky, Bret 1 yd touchdown run Leandro-Farr, Brooks Kick Olivarria, Justin 11 yd touchdown run Chernetsky, Bret 2 pt. conv. Chernetsky, Bret 16 yd touchdown reception from Fales, David Failed 2 Point conversion 1 carries for 1yds; 1 recepts for 16yds; |
|
09/19/2008 | vs. Sequoia (Redwood City) | Chernetsky, Bret 31 yd touchdown reception from Fales, David Failed Kick 2 carries for 24yds; 1 recepts for 31yds; |
|
09/12/2008 | vs. Skyline (Oakland) | Chernetsky, Bret 3 yd touchdown reception from Fales, David Vultaggio, Josh Kick Chernetsky, Bret 16 yd touchdown reception from Fales, David Vultaggio, Josh Kick 2 recepts for 19yds; |
|
|
2007-2008 Baseball | Position: P | Number: |
|
2007-2008 Football | Position: TE/OLB | Number: 5 |
All Tri-County Athletic League selection. |
11/16/2007 | vs. Los Gatos | 1 carries for 5yds; 4 recepts for 34yds; |
|
11/02/2007 | vs. Turlock | 3 recepts for 40yds; |
|
10/26/2007 | vs. Gilroy | 2 recepts for 21yds; |
|
10/19/2007 | vs. Hollister | 1 recepts for 9yds; |
|
10/12/2007 | vs. Alisal | Chernetsky, Bret 16 yd touchdown reception from Fales, David Bonano, John Kick 4 recepts for 96yds; |
|
10/05/2007 | vs. Salinas | 3 recepts for 20yds; |
|
09/08/2007 | vs. Skyline (Oakland) | Chernetsky, Bret 23 yd touchdown reception from Farotte, Connor Bonano, John Kick 1 recepts for 23yds; 1 interceptions; |
|
|
|
|