|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 80 | Armstrong, Steven | | | | 2006 |
| 21 | Bartley, Brendan | | | | 2006 |
| 62 | Busch, Bering | | | | 2006 |
| 72 | Cabatu, Jeff | | 6' 1" | 250 | 2007 |
| 2 | Casas, Jordan | | 5'10" | 165 | 2006 |
| 63 | Cesario, Kevin | | 6-3 | 275 | 2006 |
| 55 | Chernetsky, Kyle | | | | 2006 |
| 3 | Daoud, Anthony | | | | 2006 |
| 26 | Davis, Jeff | | 5' 11" | 185 | 2007 |
| 44 | Davis, Chad | | 6' 1" | 195 | 2008 |
| 1 | Delorey, Michael | | | | 2006 |
| 53 | Diaz, Jesse | | | | 2006 |
| 40 | Dill, John | | 5' 8" | 195 | 2007 |
| 43 | Foy, Billy | | | | 2007 |
| 42 | Garcia, Antonio | | | | 2006 |
| 33 | Gardiner, Bryon | | | | 2006 |
| 50 | Georgalos, Chris | | | | 2006 |
| 30 | Gibson, Keith | | 6' 3" | 180 | 2007 |
| 36 | Green, Cameron | | | | 2007 |
| 5 | Harrigan, Kyle | | 6' 0" | 155 | 2007 |
| 9 | Hernandez, Sam | | | | 2006 |
| 67 | Hussar, Evan | | 5' 10" | 235 | 2007 |
| 14 | Johnson, Orlando | | 6' 5" | 215 | 2007 |
| 54 | Lazarus, Jay | | 5' 10" | 230 | 2007 |
| 20 | Lelievre, Cody | | 5' 10" | 160 | 2007 |
| 28 | Lopez, Luis | | 5' 9" | 150 | 2007 |
| 6 | Lumpkin, L.J. | | | | 2006 |
| 57 | Marcroft, Timothy | | 5' 10" | 200 | 2007 |
| 84 | Marcus, Alex | | | | 2006 |
| 58 | Miyamoto, Cory | | | | 2006 |
| 51 | Pacheco, Blake | | 6' 1" | 210 | 2007 |
| 32 | Perkins, Matt | | | | 2006 |
| 17 | Pezzini, David | | | | 2006 |
| 19 | Ramirez, Jonathan | | | | 2007 |
| 24 | Ramirez, Brian | | | | 2006 |
| 10 | Reader, Brian | | 6' 4" | 215 | 2007 |
| 60 | Renn, Michael | | 6' 0" | 230 | 2007 |
| 25 | Reyes, Andrew | | 6' 0" | 175 | 2007 |
| 35 | Schulman, Aaron | | | | 2007 |
| 71 | Shaug, Christopher | | 6' 0" | 255 | 2007 |
| 52 | Simms, Matt | | 6' 3" | 215 | 2007 |
| 56 | Sobotka, Eric | | | | 2006 |
| 4 | Taylor, Brett | | 5' 10" | 165 | 2007 |
| 7 | Train, Jared | | 5' 9" | 155 | 2007 |
| 86 | Trentelman, Alex | | | | 2006 |
| 66 | Turetto, Greg | | 5' 8" | 290 | 2007 |
| 12 | Velasquez, John | | 5' 9" | 160 | 2007 |
| 11 | Willrodt, Michael | | | | 2006 |
|
|
|
State D4A Champs |
| 2023-2024 |
|
NorCal D4A Champs |
| 2023-2024 |
|
CCS Div. III Champs |
| 2023-2024 |
|
PCAL Gabilan Co-Champs |
| 2022-2023 |
|
PCAL Gabilan Co-Champs |
| 2018-2019 |
|
MBL Gabilan Champs |
| 2016-2017 |
|
MBL Gabilan Champs |
| 2015-2016 |
|
MBL Gabilan Champs |
| 2014-2015 |
|
MBL Gabilan Champs |
| 2013-2014 |
|
MBL Gabilan Champs |
| 2012-2013 |
|
CCS Div. IV Champs |
| 2011-2012 |
| |
| |
| |
| |
CCS Div. I Champs |
| 2003-2004 |
| |
CCS Div. I Champs |
| 2001-2002 |
| |
CCS Div. I Champs |
| 2000-2001 |
| |
|
CCS Div. IV Champs |
| 1998-1999 |
|
|
CCS Div. IV Champs |
| 1997-1998 |
|
| |
| |
CCS Div. IV Champs |
| 1993-1994 |
| |
| |
CCS Div. II (S) Champs |
| 1991-1992 |
| |
CCS Div. II (S) Champs |
| 1990-1991 |
| |
CCS Div. II (S) Champs |
| 1989-1990 |
| |
| |
| |
| |
| Team Offense |
| Score By Quarter |
| 113 | 153 | 104 | 47 | 0 | 417 |
|
| Yardage Gained |
| 3004 | 1118 | 4122 |
|
| Scoring Breakdown |
| Rushing | 43 | 258 |
| Passing | 11 | 66 |
| Kickoff Return | 1 | 6 |
| Punt Return | 1 | 6 |
| Field Goal | 3 | 9 |
| Extra Point | 52 | 52 |
| Two Point | 1 | 2 |
| Interception Return | 1 | 6 |
| Fumble Return | 2 | 12 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 48 | 55 | 30 | 79 | 0 | 212 |
|
| Yardage Allowed |
| 2368 | 1073 | 3441 |
|
| Opponent Scoring Breakdown |
| Rushing | 22 | 132 |
| Passing | 6 | 36 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 3 | 9 |
| Extra Point | 23 | 23 |
| Two Point | 3 | 6 |
| Interception Return | 1 | 6 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|