| Stat Spotlight |
|
|
|
|
| Interceptions |
| Unavailable |
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Abbott, Jared | | | | |
| Allen, Jared | | | | |
| Amireault | | | | |
| Baez, Carlos | | | | |
| Berlanga, Vernon | | | | |
| Burgos, Miguel | | | | |
| Campa, Raymond | | | | |
| Dorris, Emerson | | | | 2006 |
| Ferolino, Rodney | | | | |
| Garcia, Rey | | | | |
| Garcia, Victor | | | | |
| Garcia, Jonathan | | | | |
| Gonzales, David | | | | |
| Holleyman, Moses | | | | |
| Johnson, Orlando | | | | 2007 |
| Lara, David | | | | 2005 |
| Lerma, Ruben | | | | |
| Lewis, Cortez | | | | |
| Lopez, Ray | | | | 2014 |
| Lorano, Jeff | | | | |
| Murphy, Chris | | | | |
| Ortiz, Robert | | | | 2005 |
| Palma, Brandon | | | | |
| Pelayo, Filipe | | | | |
| Perry, Jason | | | | |
| Petix, Mark | | | | |
| Prader, Jeremy | | | | |
| Proctor, Josh | | | | |
| Quinones, Andrew | | | | |
| Ramirez, Daniel | | | | |
| Ramirez, Beto | | | | |
| Ramos, Marco | | | | 2005 |
| Risher, Joseph | | | | |
| Rivera, Aaron | | 6' 3" | 245 | 2006 |
| Rosillo, Marco | | | | 2006 |
| Sabla | | | | |
| Sanchez, Mark | | | | |
| Serrano, Luis | | | | 2006 |
| Susidko, Kyle | | | | 2006 |
| Sutton, William | | | | |
| Thune, Ryan | | | | |
| Vaca, Alex | | | | 2005 |
| Veliz | | | | |
| Weinberg, Andrew | | | | |
|
|
|
MBL Pacific Champs |
| 2015-2016 |
| |
| |
| |
| Team Offense |
| Score By Quarter |
| 14 | 33 | 7 | 27 | 0 | 81 |
|
| Yardage Gained |
| 690 | 838 | 1528 |
|
| Scoring Breakdown |
| Rushing | 7 | 42 |
| Passing | 4 | 24 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 2 | 6 |
| Extra Point | 5 | 5 |
| Two Point | 1 | 2 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
| Team Defense |
| Allowed By Quarter |
| 74 | 136 | 65 | 34 | 0 | 309 |
|
| Yardage Allowed |
| 1913 | 972 | 2885 |
|
| Opponent Scoring Breakdown |
| Rushing | 30 | 180 |
| Passing | 12 | 72 |
| Kickoff Return | 0 | 0 |
| Punt Return | 1 | 6 |
| Field Goal | 2 | 6 |
| Extra Point | 33 | 33 |
| Two Point | 3 | 6 |
| Interception Return | 0 | 0 |
| Fumble Return | 1 | 6 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|