| 
	
		| Stat Spotlight |  
		|  |  
		|  |  
		| 
			
				| Passing Leaders |  
				|  | Com. | Att. | Yds. | TD's | Int. |  
				| Yates | 25 | 72 | 376 | 3 | 7 |  
				| Olden | 4 | 10 | 51 | 0 | 1 |  |  
		|  |  
		|  |  
		|  |  
		| 
			
				| Tackles (Solo + Assists) |  
				| Unavailable |  |  
 
 
 | 
							
								|  |  |  
								|  |  |  
								|  | 
	
		
	 
		| # | Name | Position | Ht. | Wt. | Grad. |  
		|  | Afoa, Kekoa |  |  |  | 2003 |  
		|  | Alcala, Oscar |  |  |  |  |  
		|  | Arreola |  |  |  |  |  
		|  | Coltrano, Eric |  |  |  | 2004 |  
		|  | Cordner, Alex |  |  |  |  |  
		|  | Cotton |  |  |  |  |  
		|  | Davis |  |  |  |  |  
		|  | Daye, Selwyn |  |  |  | 2004 |  
		|  | Drummer, Ronnie |  |  |  | 2004 |  
		|  | Garcia, Robert |  |  |  | 2004 |  
		|  | Gonzalez |  |  |  |  |  
		|  | Harris |  |  |  |  |  
		|  | Harrison |  |  |  |  |  
		|  | Int. Grounding Endzone |  |  |  |  |  
		|  | Mendoza |  |  |  |  |  
		|  | Nicks, Carl |  |  |  | 2003 |  
		|  | Olden |  |  |  |  |  
		|  | Phem |  |  |  |  |  
		|  | Ramirez, Daniel |  |  |  |  |  
		|  | Rouse, Matt |  |  |  |  |  
		|  | Sanders, Jeremy |  |  |  | 2003 |  
		|  | Vasquez, Pete |  |  |  |  |  
		|  | Woo, Merben |  |  |  | 2004 |  
		|  | Yates |  |  |  |  |  
		
	 |  |  | 
	
		
	 
		| 
			
				| MBL Pacific Champs
 |  
				| 2015-2016 |  |  |  
		|  |  |  
		|  |  |  
 
	
		| Team Offense |  
		| 
			
				| Score By Quarter |  
				
			 
				| 80 | 34 | 47 | 38 | 0 | 199 |  |  
		| 
			
				| Yardage Gained |  
				
			 
				| 1918 | 427 | 2345 |  |  
		| 
			
				| Scoring Breakdown |  
				
			 
				
			 
				| Rushing | 22 | 132 |  
				| Passing | 3 | 18 |  
				| Kickoff Return | 2 | 12 |  
				| Punt Return | 0 | 0 |  
				| Field Goal | 3 | 9 |  
				| Extra Point | 18 | 18 |  
				| Two Point | 1 | 2 |  
				
			 
				| Interception Return | 0 | 0 |  
				| Fumble Return | 1 | 6 |  
				| Punt Block | 0 | 0 |  
				| Kick Block | 0 | 0 |  
				| Safety | 1 | 2 |  |  
 
 
	
		| Team Defense |  
		| 
			
				| Allowed By Quarter |  
				
			 
				| 30 | 63 | 49 | 74 | 0 | 216 |  |  
		| 
			
				| Yardage Allowed |  
				
			 
				| 1587 | 849 | 2436 |  |  
		| 
			
				| Opponent Scoring Breakdown |  
				
			 
				
			 
				| Rushing | 21 | 126 |  
				| Passing | 7 | 42 |  
				| Kickoff Return | 0 | 0 |  
				| Punt Return | 1 | 6 |  
				| Field Goal | 2 | 6 |  
				| Extra Point | 18 | 18 |  
				| Two Point | 5 | 10 |  
				
			 
				| Interception Return | 1 | 6 |  
				| Fumble Return | 0 | 0 |  
				| Punt Block | 0 | 0 |  
				| Kick Block | 0 | 0 |  
				| Safety | 1 | 2 |  |  |