Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Carl Nicks
School: North Salinas
Height:
Weight:
Grad. Year: 2003
2002-2003 Boys' BasketballPosition: Number:
Named to the North Salinas Bob Steinbach Classic All-Tournament Team. All Tri-County Athletic League selection. Named to the All Monterey County Basketball Team by the Monterey County Herald.
02/21/2003vs. SalinasFG: 4; FT: 1-3; 9 Points;

02/14/2003vs. HollisterFG: 4; FT: 2-9; FOUL: 5; 10 Points;

02/12/2003vs. Live Oak (Morgan Hill)FG: 3; FT: 4-11; 10 Points;

02/06/2003vs. PalmaFG: 4; FT: 3-4; 11 Points;

02/04/2003vs. SalinasFG: 2; FT: 1-4; 5 Points;

01/30/2003vs. GilroyFG: 8; FT: 6-11; 22 Points;

01/28/2003vs. HollisterFG: 9; FT: 0-5; FOUL: 5; 18 Points;

01/22/2003vs. Live Oak (Morgan Hill)FG: 3; FT: 2-2; 8 Points;

01/18/2003vs. PalmaFG: 5; FT: 2-3; 12 Points;

01/14/2003vs. SeasideFG: 2; FT: 3-5; 7 Points;

01/08/2003vs. Everett AlvarezFG: 6; FT: 5-7; 17 Points;

01/03/2003vs. AlisalFG: 14; FT: 5-11; 33 Points;

12/28/2002vs. SalinasFG: 10; FT: 1-7; 21 Points;

12/27/2002vs. AlisalFG: 10; FT: 3-6; 23 Points;

12/26/2002vs. SoledadFG: 10; FT: 2-7; 22 Points;

12/21/2002vs. SoquelFG: 9; FT: 4-7; 22 Points;

12/20/2002vs. SeasideFG: 7; FT: 3-7; FOUL: 5; 17 Points;

12/19/2002vs. Saint Francis (Mountain View)FG: 5; FT: 3-5; 13 Points;

12/14/2002vs. TempletonFG: 8; FT: 0-1; 16 Points;

12/10/2002vs. San Lorenzo ValleyFG: 8; FT: 0-1; 16 Points;

11/30/2002vs. SoledadFG: 7; FT: 9-14; 23 Points;

2002-2003 FootballPosition: Number:
Named Tri-County Athletic League Defensive Lineman of the Year. All Tri-County Athletic League selection at defensive line. Named by both the Monterey County Herald and the Salinas Californian to the All Monterey County Football Team at offensive line.
10/25/2002vs. Live Oak (Morgan Hill)6 sacks;

09/27/2002vs. North Monterey CountyNicks, Carl 45 yd fumble return Failed Kick
1 fumbles recovered;

2001-2002 Boys' BasketballPosition: Number:
02/21/2002vs. Oak Grove (San Jose)FG: 3; FT: 1-3; 7 Points;

02/19/2002vs. Carlmont (Belmont)FG: 6; FT: 2-3; 14 Points;

02/15/2002vs. HollisterFG: 3; FT: 2-4; 8 Points;

02/13/2002vs. PalmaFG: 4; FT: 3-5; 11 Points;

02/08/2002vs. MontereyFG: 6; FT: 2-3; 14 Points;

02/06/2002vs. AlisalFG: 4; FOUL: 5; 8 Points;

02/01/2002vs. SalinasFG: 3; 6 Points;

01/30/2002vs. GilroyFG: 4; FT: 1-3; 9 Points;

01/26/2002vs. Everett AlvarezFG: 6; FT: 2-2; 14 Points;

01/23/2002vs. North Monterey CountyFG: 2; FT: 0-2; 4 Points;

01/17/2002vs. HollisterFG: 5; FT: 1-4; 11 Points;

01/15/2002vs. PalmaFG: 4; FT: 0-5; 8 Points;

01/10/2002vs. MontereyFG: 3; FT: 2-4; 8 Points;

01/08/2002vs. AlisalFG: 3; 6 Points;

01/03/2002vs. Live Oak (Morgan Hill)FG: 4; 8 Points;

12/29/2001vs. SalinasFG: 2; FT: 1-3; 5 Points;

12/27/2001vs. SoledadFG: 3; FT: 4-6; 10 Points;

12/19/2001vs. Pacific GroveFG: 1; 2 Points;

12/18/2001vs. HarborFG: 2; FT: 1-2; 5 Points;

12/13/2001vs. King CityFT: 1-2; 1 Points;

12/12/2001vs. San Lorenzo ValleyFG: 6; FT: 2-2; 14 Points;

12/04/2001vs. GonzalesFG: 4; FT: 2-2; 10 Points;

11/30/2001vs. SoledadFG: 2; 4 Points;

11/23/2001vs. WatsonvilleFG: 1; FT: 1-2; 3 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.