| 
 
 
 
	
		| 2025-2026 Individual Honors |  | 
							
								|  |  |  
								|  |  |  
								|  | 
	
		
	 
		| # | Name | Position | Ht. | Wt. | Grad. |  
		| 11 | Barrientos, Cash | WR |  |  | 2026 |  
		| 84 | Bello-Rincon, Alain | TE/DE |  |  | 2027 |  
		| 17 | Canseco, Erick |  |  |  | 2026 |  
		| 77 | Cardinalli, Angelo | T/G |  |  | 2027 |  
		| 5 | Carmona, Adin | TELB |  |  | 2026 |  
		| 25 | Casillas, Damian |  |  |  | 2026 |  
		| 74 | Cervantes, Jordan |  |  |  | 2027 |  
		|  | Cortes, Aaron |  |  |  | 2028 |  
		| 8 | Cruz, Santiago | WR |  |  | 2026 |  
		| 70 | Cruz-Velasquez, Luis |  |  |  | 2027 |  
		| 78 | Delacruz, Osttin |  |  |  | 2027 |  
		| 42 | DeLaTorre, Vin | RB |  |  | 2027 |  
		| 22 | Esquivel-Manzo, Alejandro | FS/SS |  |  | 2026 |  
		| 66 | Flores, Juan |  |  |  | 2027 |  
		| 40 | Garcia, Luis |  |  |  | 2026 |  
		| 3 | Garcia, Roman | RB |  |  | 2026 |  
		| 16 | Gomez, Jacob | SS/RB |  |  | 2027 |  
		| 64 | Gonzalez, Jaime |  |  |  | 2028 |  
		|  | Gonzalez, Sebastian |  |  |  | 2027 |  
		| 61 | Gonzalez, Carlos |  |  |  | 2026 |  
		| 71 | Guerrero, Evan |  |  |  | 2028 |  
		| 3 | Hansen, Julian | WR/FS |  |  | 2026 |  
		|  | Hernandez, Daniel |  |  |  | 2027 |  
		|  | Jacinto, Jacob |  |  |  | 2028 |  
		| 0 | Johnson, Demarion | CB |  |  | 2027 |  
		| 1 | Jones, Aiden | WR |  |  | 2026 |  
		| 7 | Jones, Sebastián |  |  |  | 2026 |  
		| 56 | Leon-Candido, Jeremy |  |  |  | 2027 |  
		| 4 | Longoria, Dominic | OLB |  |  | 2027 |  
		| 83 | Lopez-Esquivel, Omar |  |  |  | 2026 |  
		| 46 | Madrid, Ezrial |  |  |  | 2026 |  
		| 21 | Maldonado, Manuel |  |  |  | 2026 |  
		| 12 | Martinez, Phoenix | C |  |  | 2027 |  
		| 55 | Mejia, Alan | DE/T |  |  | 2026 |  
		| 44 | Mendez, Albert | DE |  |  | 2026 |  
		|  | Mendoza, Antonio |  |  |  | 2027 |  
		|  | Miranda, Raymond |  |  |  | 2028 |  
		|  | Mowery, Mathis |  |  |  | 2028 |  
		| 51 | Novoa, Edwin |  |  |  | 2026 |  
		| 62 | Ortega, Andres |  |  |  | 2026 |  
		| 9 | Pedersen, Devin | WR/CB |  |  | 2026 |  
		|  | Pulido, Nathan |  |  |  | 2026 |  
		| 23 | Ramirez, Giancarlo |  |  |  | 2027 |  
		|  | Reyes, Kevin |  |  |  | 2027 |  
		| 6 | Reyes, Isaiah | WR |  |  | 2027 |  
		| 20 | Rivera, Isaac |  |  |  | 2028 |  
		| 18 | Romero, Mason | FB |  |  | 2027 |  
		|  | Romero, Jeremy |  |  |  | 2029 |  
		| 0 | Torres, Buddy | CB |  |  | 2026 |  
		| 85 | Tulua, Langi |  |  |  | 2027 |  
		| 24 | Ward, Jaylen | CB/WR |  |  | 2027 |  
		
	 |  |  | 
	
		
	 
		| 
			
				| MBL Pacific Champs
 |  
				| 2013-2014 |  |  |  
 
	
		| Team Offense |  
		| 
			
				| Score By Quarter |  
				
			 
				| 31 | 58 | 47 | 64 | 0 | 200 |  |  
		| 
			
				| Yardage Gained |  
				
			 
				| 1446 | 1113 | 2559 |  |  
		| 
			
				| Scoring Breakdown |  
				
			 
				
			 
				| Rushing | 14 | 84 |  
				| Passing | 12 | 72 |  
				| Kickoff Return | 1 | 6 |  
				| Punt Return | 0 | 0 |  
				| Field Goal | 2 | 6 |  
				| Extra Point | 18 | 18 |  
				| Two Point | 4 | 8 |  
				
			 
				| Interception Return | 1 | 6 |  
				| Fumble Return | 0 | 0 |  
				| Punt Block | 0 | 0 |  
				| Kick Block | 0 | 0 |  
				| Safety | 0 | 0 |  |  
 
 
	
		| Team Defense |  
		| 
			
				| Allowed By Quarter |  
				
			 
				| 22 | 34 | 21 | 34 | 0 | 111 |  |  
		| 
			
				| Yardage Allowed |  
				
			 
				| 1467 | 429 | 1896 |  |  
		| 
			
				| Opponent Scoring Breakdown |  
				
			 
				
			 
				| Rushing | 13 | 78 |  
				| Passing | 2 | 12 |  
				| Kickoff Return | 0 | 0 |  
				| Punt Return | 0 | 0 |  
				| Field Goal | 0 | 0 |  
				| Extra Point | 13 | 13 |  
				| Two Point | 1 | 2 |  
				
			 
				| Interception Return | 1 | 6 |  
				| Fumble Return | 0 | 0 |  
				| Punt Block | 0 | 0 |  
				| Kick Block | 0 | 0 |  
				| Safety | 0 | 0 |  |  |