|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 75 | Alcala, Arturo | | | | 2017 |
| 65 | Anquiano, Jose | | | | 2018 |
| 58 | Arias, Leo | | | | 2018 |
| 70 | Bermundez, Jaime | | | | 2017 |
| 48 | Bravo, Cristobal | | | | 2018 |
| 12 | Camacho, Anthony | | | | 2018 |
| Cervantes, Joan | | | | 2019 |
| 33 | Chaboya, Jackoie | | | | 2018 |
| 24 | Coria, Isaiah | | | | 2018 |
| 68 | Coronel, Alex | | | | 2018 |
| 20 | Cortes, Andrew | | | | 2017 |
| 55 | Duenas, John | | | | 2017 |
| 63 | Duran, Cesar | | | | 2017 |
| 1 | Esparza, Logan | | | | 2017 |
| 11 | Flores, Marc | | | | 2018 |
| 2 | Foster, Deshawn | | | | 2018 |
| 44 | Gamez, Arturo | | | | 2017 |
| 8 | Garcia, Ramiro | | | | 2017 |
| 18 | Gomez, Javier | | | | 2017 |
| 64 | Grimm, Orion | | | | 2018 |
| 42 | Jaime, Deandre | | | | 2018 |
| 52 | Jiminez, Israel | | | | 2018 |
| 9 | Jiminez, Brian | | | | 2017 |
| 4 | Juarez, Sebastian | | | | 2019 |
| 6 | Lazaro, Ronaldo | | | | 2018 |
| 32 | Llamas, Alan | | | | 2017 |
| 17 | Lopez, Greg | | | | 2017 |
| 15 | Martinez, Rodrigo | | | | 2017 |
| 5 | Martinez, Matthew | | 5-8 | 160 | 2018 |
| 71 | Medina, Elijah | | | | 2018 |
| 50 | Melgoza, David | | | | 2017 |
| 77 | Otherson, Brad | | | | 2018 |
| 72 | Oviedo, Jose | | | | 2017 |
| 66 | Perez, Julian | | | | 2018 |
| 22 | Pierce, Lane | | | | 2018 |
| 23 | Pinedo, Frank | | | | 2018 |
| 28 | Portillo, Ernesto | | | | 2018 |
| 7 | Ramirez, Michael | | | | 2018 |
| 25 | Raygoza, Javier | | | | 2018 |
| 27 | Rodriguez, Jesus | | | | 2018 |
| 54 | Ruiz, Kevin | | | | 2017 |
| 10 | Santistevan, Noah | | | | 2018 |
| 3 | Schneider, Brandon | | | | 2018 |
| 59 | Valenzuela, Frankie | | | | 2018 |
| 74 | Velez, Fernando | | | | 2018 |
|
|
|
MBL Pacific Champs |
| 2013-2014 |
| |
| Team Offense |
| Score By Quarter |
| 38 | 73 | 20 | 52 | 3 | 186 |
|
| Yardage Gained |
| 1768 | 915 | 2683 |
|
| Scoring Breakdown |
| Rushing | 20 | 120 |
| Passing | 6 | 36 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 5 | 15 |
| Extra Point | 20 | 20 |
| Two Point | 0 | 0 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
| Team Defense |
| Allowed By Quarter |
| 74 | 79 | 105 | 56 | 0 | 314 |
|
| Yardage Allowed |
| 1639 | 1346 | 2985 |
|
| Opponent Scoring Breakdown |
| Rushing | 28 | 168 |
| Passing | 14 | 84 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 3 | 9 |
| Extra Point | 37 | 37 |
| Two Point | 1 | 2 |
| Interception Return | 0 | 0 |
| Fumble Return | 1 | 6 |
| Punt Block | 1 | 6 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
|