|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
22 | Babcock, Connor | | 5'10' | | 2012 |
66 | Branche, Tim | | | | 2012 |
46 | Bravo, Israel | | | | 2013 |
50 | Brown, Kendrick | | 6' 1" | 285 | 2014 |
74 | Brown, Kameron | | | | 2012 |
21 | Camel, William | | | | 2013 |
55 | Castillo, Eric | | | | 2013 |
51 | Cuevas, Josue | | | | 2012 |
33 | De La Cruz, Rodrigo | | 5'8 | 170 | 2012 |
35 | Dotson, Justin | | | | 2013 |
10 | Duron, Nick | | | | 2014 |
64 | Edwards, Trevor | | | | 2012 |
4 | Flores, Anthony | | | | 2012 |
77 | Haley, Alexander | | 5''9 | 260 | 2012 |
58 | Hinojosa, Johnathan | | | | 2012 |
| Jimenez, Jose | | 5' 10" | 170 | 2014 |
16 | Marquez, Richie | | | | 2012 |
5 | Melano, Manuel | | | | 2012 |
18 | Mirasol, Jeremy | | | | 2012 |
56 | Penisini, Saimone | | | | 2013 |
3 | Perez, David | | | | 2012 |
30 | Ramirez, Fernando | | | | 2013 |
34 | Ramos, Joshua | | 5'11 | 215 | 2012 |
52 | Rios, Manuel | | | | 2013 |
15 | Rivera, Jon | | | | 2013 |
2 | Rodriguez, Brian | | | | 2012 |
8 | Seggerman, Tyler | | | | 2013 |
17 | Sosa, Robert | | | | 2013 |
53 | Trevino, Daniel | | | | 2012 |
1 | Turner, Ronald | | 6'2" | | 2014 |
9 | Turner, Michael | | 6'3" | | 2013 |
11 | Vargas, Armando | | | | 2012 |
7 | Wilson, Josh | | | | 2014 |
|
|
|
MBL Pacific Champs |
2013-2014 |
| |
Team Offense |
Score By Quarter |
40 | 33 | 29 | 26 | 0 | 128 |
|
Yardage Gained |
1993 | 667 | 2660 |
|
Scoring Breakdown |
Rushing | 15 | 90 |
Passing | 4 | 24 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 0 | 0 |
Extra Point | 7 | 7 |
Two Point | 4 | 8 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
57 | 89 | 76 | 63 | 0 | 285 |
|
Yardage Allowed |
2170 | 1010 | 3180 |
|
Opponent Scoring Breakdown |
Rushing | 25 | 150 |
Passing | 13 | 78 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 34 | 34 |
Two Point | 1 | 2 |
Interception Return | 0 | 0 |
Fumble Return | 2 | 12 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|