|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 18 | Araiza, Jorge | LB/TE | | | 2011 |
| 14 | Babcock, Connor | DB/WR | 5'10' | | 2012 |
| 66 | Branche, Tim | OL/DL | | | 2012 |
| 50 | Brown, Kendrick | OL | 6' 1" | 285 | 2014 |
| 36 | Brown, Kevin | DB /WR | 6' 0" | | 2011 |
| 74 | Brown, Kameron | OL/DL | | | 2012 |
| 21 | Camel, William | DB/RB | | | 2013 |
| 20 | Chavez, Fernando | DB/RB | | | |
| 51 | Cuevas, Josue | OL/DL | | | 2012 |
| 3 | Cunha, Miles | QB/DB | | | 2011 |
| 33 | De La Cruz, Rodrigo | LB/RB | 5'8 | 170 | 2012 |
| 12 | Edwards, Bobby | WR/DB | | | 2011 |
| 64 | Edwards, Trevor | OL/DL | | | 2012 |
| 11 | Estrada, Andrew | WR/DB | 6'0 | 160 | 2011 |
| 69 | Gamino, Daniel | OL/DL | | | 2011 |
| 24 | Garcia, Diego | DB/RB | | | 2011 |
| 17 | Garcia, Ralph | WR/DB | | | 2011 |
| 10 | Gil, Nathan | | | | 2012 |
| 77 | Haley, Alexander | OL/DL | 5''9 | 260 | 2012 |
| 23 | Hill, Jonathan | OLB/TE | 5'11 | 190 | 2011 |
| 7 | Martinez, Louis | LB/TE | 5'10 | 215 | 2011 |
| 52 | McKay, Anthony | OL/DL | 5' 11" | 280 | 2011 |
| 25 | Melano, Manuel | DB/RB | | | 2012 |
| 57 | Meza, Andres | OL/DL | | | 2011 |
| 58 | Mirasol, Jeremy | OLB | | | 2012 |
| 8 | Nagata, Julian | DB/WR | 5'7" | | 2011 |
| 65 | Ortiz, James | OL/DL | | | 2011 |
| 34 | Ramos, Joshua | LB/TE | 5'11 | 215 | 2012 |
| 55 | Raya, Josh | DT | | | 2013 |
| 4 | Reyes, Austin | QB/OLB | 6' 1" | | 2011 |
| 1 | Reyes, Crystian | WR/S | | | 2011 |
| 2 | Rodriguez, Brian | DB/RB | | | 2012 |
| 6 | Sheppard, Deandre | WR/DB | 6'1 | | 2013 |
| 61 | Telles, Manuel | DT | | | 2013 |
| 9 | Turner, Michael | QB/S | 6'3" | | 2013 |
| 76 | Vargas, Gavino | OL/DL | | | 2011 |
| 75 | Vasquez, Daniel | OL/DL | | | 2011 |
|
|
|
MBL Pacific Champs |
| 2013-2014 |
| |
| Team Offense |
| Score By Quarter |
| 60 | 70 | 51 | 40 | 0 | 221 |
|
| Yardage Gained |
| 2355 | 821 | 3176 |
|
| Scoring Breakdown |
| Rushing | 19 | 114 |
| Passing | 10 | 60 |
| Kickoff Return | 1 | 6 |
| Punt Return | 0 | 0 |
| Field Goal | 1 | 3 |
| Extra Point | 19 | 19 |
| Two Point | 0 | 0 |
| Interception Return | 2 | 12 |
| Fumble Return | 1 | 6 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
| Team Defense |
| Allowed By Quarter |
| 55 | 53 | 69 | 56 | 0 | 233 |
|
| Yardage Allowed |
| 1971 | 610 | 2581 |
|
| Opponent Scoring Breakdown |
| Rushing | 24 | 144 |
| Passing | 7 | 42 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 2 | 6 |
| Extra Point | 27 | 27 |
| Two Point | 1 | 2 |
| Interception Return | 2 | 12 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|