Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
9/6/2008 Monte Vista Christian vs. Everett Alvarez | Photo by John Lorenz [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
17 | Alvarado, Michael | LB | 6' 1" | 165 | 2010 |
84 | Avendano, Rolando | LB | 5' 10" | 180 | 2009 |
91 | Barron, Jovan | DL | 5' 8" | 240 | 2009 |
30 | Beltran, Edgar | CB | 5' 8" | 165 | 2009 |
92 | Carreno, Jorge | DL | 5' 7" | 215 | 2009 |
65 | Castro, Mike | DL | 6' 4" | 240 | 2009 |
54 | Cervantes, Ivan | OL | 6' 2" | 225 | 2010 |
11 | De La Rosa, Henry | QB | 5' 9" | 170 | 2010 |
60 | Delgado, Richard | DL | 6' 0" | 195 | 2010 |
62 | Fahey, Andrew | OL | 5' 9" | 215 | 2009 |
| Forstner, Unknown | | | | |
61 | Gabriel, Efrain | DL | 6' 0" | 250 | 2009 |
8 | Galiste, Joseph | QB/SS | 6' 1" | 175 | 2009 |
58 | Gallagher, Charles | OL/DL | 6' 4" | 270 | 2009 |
57 | Garcia, Nick | OL | 6' 1" | 240 | 2010 |
24 | Golden, Terral | RB/SS | 5' 8" | 165 | 2009 |
10 | Gracia, Joey | RB/LB | 5' 7" | 200 | 2009 |
41 | Gracia, Tim | RB/LB | 5' 7" | 200 | 2009 |
6 | Hernandez, Armando | CB | 5' 8" | 175 | 2009 |
42 | Hernandez, Jose | DL | 6' 3" | 170 | 2009 |
34 | Herrera, Raphael | DB/K | 5' 7" | 160 | 2009 |
44 | Jimenez, Matt | LB | 5' 9" | 170 | 2009 |
22 | Jones, Jacob | RB/KR | 5' 8" | 165 | 2009 |
4 | Juarez, Preston | WR/LB | 5'11" | 185 | 2009 |
55 | Kell, Kris | OL/DL | 6' 1" | 220 | 2009 |
64 | King, Daniel | OL | 5' 8" | 205 | 2009 |
81 | Lerma, Alex | TE/DL | 6' 1" | 210 | 2009 |
99 | Mamaia, Malae | DL | 6' 3" | 355 | 2009 |
15 | Marchena, Alfredo | WR/K | 5' 9" | 160 | 2010 |
52 | McKay, Anthony | DL | 5' 11" | 280 | 2011 |
75 | McPherson, Jeff | DL | 6' 1" | 305 | 2009 |
5 | Melesio, Lalo | RB/FS | 5' 10" | 175 | 2009 |
16 | Melgoza, Adriel | TE/LB | 6' 2" | 185 | 2009 |
50 | Mirasol, Julian | 0L | 6' 0" | 230 | 2009 |
51 | Ng, Matt | OL/DL | 6' 3" | 235 | 2009 |
7 | Perez, Eric | TE/LB | 5' 11" | 180 | 2009 |
80 | Perez, Danny | WR | 5' 5" | 135 | 2010 |
56 | Quiroz, Timoteo | OL | 6' 3" | 260 | 2010 |
3 | Ramirez, Edgar | RB/LB | 5' 9" | 205 | 2009 |
12 | Rocamora, Justin | QB | 5' 9" | 150 | 2009 |
36 | Rodriguez, Erik | WR/FS | 6' 3" | 205 | 2009 |
9 | Romero, Oscar | WR/CB | 5' 6" | 140 | 2010 |
31 | Rosa, Antonio | RB/DB | 5' 11" | 170 | 2010 |
25 | Rubino, Andrew | WR/KR | 5' 5" | 130 | 2010 |
85 | Rubio, Andrew | WR/DB | 5' 4" | 150 | 2010 |
45 | Ruiz, Mario | RB/LB | 6' 2" | 225 | 2010 |
33 | Sandoval, Jose | RB/LB | 5' 9" | 200 | 2010 |
21 | Skinner, Mike | WR/CB | 5' 7" | 155 | 2009 |
76 | Suarez, Michael | OL | 5' 9" | 210 | 2009 |
77 | Vazquez, David | OL | 6' 2" | 240 | 2010 |
2 | Vega, Manuel | RB/CB | 5' 9" | 160 | 2009 |
66 | Villalobos, Jonathon | OL/DL | 6' 4" | 280 | 2010 |
|
|
|
MBL Pacific Champs |
2013-2014 |
| |
Team Offense |
Score By Quarter |
3 | 26 | 9 | 101 | 0 | 139 |
|
Yardage Gained |
957 | 1100 | 2057 |
|
Scoring Breakdown |
Rushing | 12 | 72 |
Passing | 6 | 36 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 10 | 10 |
Two Point | 2 | 4 |
Interception Return | 1 | 6 |
Fumble Return | 1 | 6 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
Team Defense |
Allowed By Quarter |
72 | 105 | 33 | 57 | 0 | 267 |
|
Yardage Allowed |
1188 | 1064 | 2252 |
|
Opponent Scoring Breakdown |
Rushing | 16 | 96 |
Passing | 18 | 108 |
Kickoff Return | 2 | 12 |
Punt Return | 0 | 0 |
Field Goal | 2 | 6 |
Extra Point | 27 | 27 |
Two Point | 3 | 6 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 3 | 6 |
|
|